Japan vs Saudi Arabia
| Ranking | Japan | Saudi Arabia | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #1 · 280.0k BoP, current US$ million | #11 · 10.7k BoP, current US$ million | Japan leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #2 · 217.8k BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Japan leads by 18 places |
| Countries by reserves and related items 2026-10-28 | #3 · 37.0k BoP, current US$ million | #6 · 21.8k BoP, current US$ million | Japan leads by 3 places |
| Countries by personal remittances, paid 2026-10-28 | #25 · 7,168.11 current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 22 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #4 · 71.7k BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Japan leads by 3 places |
| Largest economies by GDP 2026-10-28 | #4 · 4,435.16 US$ bn | #19 · 1,276.94 US$ bn | Japan leads by 15 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #22 · 47.98 million | Japan leads by 16 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #36 · 7.77 t | #6 · 20.38 t | Saudi Arabia leads by 30 places |
| Countries by imports of goods and services 2026-10-28 | #6 · 998.13 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Japan leads by 21 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #6 · 34.8k BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Japan leads by 31 places |
| Countries by goods imports 2026-10-28 | #8 · 728.97 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Japan leads by 20 places |
| Countries by service imports 2026-10-28 | #9 · 269.16 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Japan leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #9 · 1,174.7 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Japan leads by 20 places |
| Countries with the highest energy use per person 2026-10-28 | #44 · 37.19 MWh | #11 · 96.63 MWh | Saudi Arabia leads by 33 places |
| Most populous countries 2026-10-28 | #12 · 123.37 million | #43 · 36.97 million | Japan leads by 31 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #12 · 178.43 per 100 people | #24 · 159.54 per 100 people | Japan leads by 12 places |
| Most-visited countries by international arrivals 2026-10-28 | #43 · 4.12 million | #13 · 20.29 million | Saudi Arabia leads by 30 places |
| Countries by primary income payments 2026-10-28 | #13 · 176.57 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Japan leads by 26 places |
| Countries earning the most from tourism 2026-10-28 | #20 · 11.4 US$ bn | #32 · 5.96 US$ bn | Japan leads by 12 places |
| Countries with the lowest unemployment 2026-10-28 | #24 · 2.45 % | #41 · 3.04 % | Japan leads by 17 places |
| Countries spending the most on health per person 2026-10-28 | #24 · 3,638.19 US$ | #42 · 1,825.25 US$ | Japan leads by 18 places |
| Most urbanised countries 2026-10-28 | #26 · 92.3 % | #47 · 84.61 % | Japan leads by 21 places |
| Richest countries by GDP per capita 2026-10-28 | #48 · 36.0k US$ | #50 · 34.5k US$ | Japan leads by 2 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.