Japan vs Singapore
| Ranking | Japan | Singapore | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #2 · 217.8k BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Japan leads by 7 places |
| Countries by reserves and related items 2026-10-28 | #3 · 37.0k BoP, current US$ million | #4 · 26.2k BoP, current US$ million | Japan leads by 1 place |
| Countries with the highest energy use per person 2026-10-28 | #44 · 37.19 MWh | #3 · 174.38 MWh | Singapore leads by 41 places |
| Countries by net financial account 2026-10-28 | #3 · 199.29 BoP, current US$ bn | #5 · 99.82 BoP, current US$ bn | Japan leads by 2 places |
| Countries by current account balance 2026-10-28 | #3 · 215.77 BoP, current US$ bn | #6 · 100.93 BoP, current US$ bn | Japan leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #4 · 71.7k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Japan leads by 5 places |
| Largest economies by GDP 2026-10-28 | #4 · 4,435.16 US$ bn | #27 · 603.87 US$ bn | Japan leads by 23 places |
| Countries with the longest life expectancy 2026-10-28 | #4 · 84.71 years | #11 · 83.74 years | Japan leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #23 · 47.5 million | Japan leads by 17 places |
| Countries by service imports 2026-10-28 | #9 · 269.16 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #6 · 998.13 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Japan leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #6 · 34.8k BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Japan leads by 4 places |
| Richest countries by GDP per capita 2026-10-28 | #48 · 36.0k US$ | #8 · 98.8k US$ | Singapore leads by 40 places |
| Countries by primary income payments 2026-10-28 | #13 · 176.57 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #9 · 1,174.7 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Singapore leads by 1 place |
| Countries by goods imports 2026-10-28 | #8 · 728.97 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Japan leads by 9 places |
| Most urbanised countries 2026-10-28 | #26 · 92.3 % | #10 · 100 % | Singapore leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #20 · 11.4 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 9 places |
| Countries by communications, computer, etc. 2026-10-28 | #11 · 64.96 % of service imports, BoP | #30 · 53.25 % of service imports, BoP | Japan leads by 19 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #12 · 178.43 per 100 people | #19 · 170.78 per 100 people | Japan leads by 7 places |
| Countries by access drinking water stacked 2026-10-28 | #37 · 98.73 | #12 · 100 | Singapore leads by 25 places |
| Countries spending the most on health per person 2026-10-28 | #24 · 3,638.19 US$ | #23 · 3,921.6 US$ | Singapore leads by 1 place |
| Countries with the lowest unemployment 2026-10-28 | #24 · 2.45 % | #33 · 2.82 % | Japan leads by 9 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #36 · 7.77 t | #28 · 9.24 t | Singapore leads by 8 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.