Korea, Rep. vs Singapore
| Ranking | Korea, Rep. | Singapore | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Singapore leads by 4 places |
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #4 · 72.86 BoP, current US$ bn | Korea, Rep. leads by 1 place |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #5 · 99.82 BoP, current US$ bn | Korea, Rep. leads by 1 place |
| Countries by net trade in goods 2026-10-28 | #5 · 138.07 BoP, current US$ bn | #4 · 176.2 BoP, current US$ bn | Singapore leads by 1 place |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #6 · 100.93 BoP, current US$ bn | Korea, Rep. leads by 2 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 6 places |
| Richest countries by GDP per capita 2026-10-28 | #47 · 36.2k US$ | #8 · 98.8k US$ | Singapore leads by 39 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 18 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Singapore leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Singapore leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Singapore leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 7 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Korea, Rep. leads by 5 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #27 · 603.87 US$ bn | Korea, Rep. leads by 14 places |
| Countries with the most internet users (share of population) 2026-10-28 | #14 · 97.9 % of population | #34 · 94.38 % of population | Korea, Rep. leads by 20 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #23 · 47.5 million | Korea, Rep. leads by 7 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #18 · 172.52 per 100 people | #19 · 170.78 per 100 people | Korea, Rep. leads by 1 place |
| Countries by communications, computer, etc. 2026-10-28 | #21 · 55.91 % of service imports, BoP | #30 · 53.25 % of service imports, BoP | Korea, Rep. leads by 9 places |
| Countries spending the most on health per person 2026-10-28 | #29 · 3,136.79 US$ | #23 · 3,921.6 US$ | Singapore leads by 6 places |
| Countries with the lowest unemployment 2026-10-28 | #29 · 2.68 % | #33 · 2.82 % | Korea, Rep. leads by 4 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #45 · 2.6 % of GDP | #36 · 3.05 % of GDP | Singapore leads by 9 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.