Malaysia vs Spain
| Ranking | Malaysia | Spain | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #43 · 3.39 US$ bn | #6 · 31.59 US$ bn | Spain leads by 37 places |
| Most-visited countries by international arrivals 2026-10-28 | #40 · 4.33 million | #8 · 36.41 million | Spain leads by 32 places |
| Countries by net trade in goods and services 2026-10-28 | #20 · 25.88 BoP, current US$ bn | #9 · 73.53 BoP, current US$ bn | Spain leads by 11 places |
| Countries by absolute change CO2 2026-10-28 | #9 · 13.9k thousand | #18 · 4,880.53 thousand | Malaysia leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #21 · 12.5k BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Spain leads by 11 places |
| Countries by net financial account 2026-10-28 | #27 · 5.52 BoP, current US$ bn | #10 · 79.43 BoP, current US$ bn | Spain leads by 17 places |
| Countries with the most air passengers 2026-10-28 | #24 · 46.7 million | #11 · 94.1 million | Spain leads by 13 places |
| Countries by portfolio Investment, net 2026-10-28 | #19 · 13.6 BoP, current US$ bn | #11 · 27.99 BoP, current US$ bn | Spain leads by 8 places |
| Countries by current account balance 2026-10-28 | #29 · 7.6 BoP, current US$ bn | #11 · 56.17 BoP, current US$ bn | Spain leads by 18 places |
| Largest economies by GDP 2026-10-28 | #34 · 472.19 US$ bn | #12 · 1,906.45 US$ bn | Spain leads by 22 places |
| Countries with the most internet users (share of population) 2026-10-28 | #13 · 98.02 % of population | #25 · 95.76 % of population | Malaysia leads by 12 places |
| Countries with the most rail travel 2026-10-28 | #50 · 0 million | #13 · 0.02 million | Spain leads by 37 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #29 · 9,089.15 BoP, current US$ million | #14 · 47.2k BoP, current US$ million | Spain leads by 15 places |
| Countries by primary income payments 2026-10-28 | #32 · 36.48 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | Spain leads by 17 places |
| Countries by goods imports 2026-10-28 | #26 · 252.39 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | Spain leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #31 · 352.59 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | Spain leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #29 · 316.11 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | Spain leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #27 · 2,664.79 BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | Spain leads by 9 places |
| Countries by service imports 2026-10-28 | #31 · 63.72 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | Spain leads by 10 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #36 · 34.47 million | #31 · 47.96 million | Spain leads by 5 places |
| Most populous countries 2026-10-28 | #45 · 35.98 million | #32 · 49.36 million | Spain leads by 13 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #50 · 9.5 thousand | #38 · 13.4 thousand | Spain leads by 12 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Malaysia | – | – | 43 |
| Spain | – | – | 6 |