Netherlands vs Spain
| Ranking | Netherlands | Spain | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net 2026-10-28 | #3 · 117.4k BoP, current US$ million | #11 · 18.6k BoP, current US$ million | Netherlands leads by 8 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #4 · 121.4k BoP, current US$ million | #14 · 47.2k BoP, current US$ million | Netherlands leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #4 · 138.73 BoP, current US$ bn | #9 · 73.53 BoP, current US$ bn | Netherlands leads by 5 places |
| Countries by primary income payments 2026-10-28 | #4 · 465.45 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | Netherlands leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #4 · 43.5k BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | Netherlands leads by 14 places |
| Countries by current account balance 2026-10-28 | #5 · 101.05 BoP, current US$ bn | #11 · 56.17 BoP, current US$ bn | Netherlands leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #22 · 10.93 US$ bn | #6 · 31.59 US$ bn | Spain leads by 16 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #6 · 1,406.22 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | Netherlands leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #29 · 7.27 million | #8 · 36.41 million | Spain leads by 21 places |
| Countries by service imports 2026-10-28 | #8 · 284.02 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | Netherlands leads by 13 places |
| Countries by age of full democracy 2026-10-28 | #8 · 80 | #39 · 46 | Netherlands leads by 31 places |
| Countries by imports of goods and services 2026-10-28 | #8 · 940.77 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | Netherlands leads by 10 places |
| Countries by net financial account 2026-10-28 | #9 · 85.21 BoP, current US$ bn | #10 · 79.43 BoP, current US$ bn | Netherlands leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #15 · 16.4k BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Spain leads by 5 places |
| Countries by goods imports 2026-10-28 | #10 · 656.76 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | Netherlands leads by 6 places |
| Countries spending the most on health per person 2026-10-28 | #11 · 6,845.14 US$ | #30 · 3,106.62 US$ | Netherlands leads by 19 places |
| Countries with the most air passengers 2026-10-28 | #28 · 41.44 million | #11 · 94.1 million | Spain leads by 17 places |
| Largest economies by GDP 2026-10-28 | #18 · 1,332.77 US$ bn | #12 · 1,906.45 US$ bn | Spain leads by 6 places |
| Countries with the longest life expectancy 2026-10-28 | #34 · 82.16 years | #13 · 83.67 years | Spain leads by 21 places |
| Countries with the most rail travel 2026-10-28 | #19 · 0.01 million | #13 · 0.02 million | Spain leads by 6 places |
| Countries by age of democracy polity 2026-10-28 | #13 · 74 | #29 · 41 | Netherlands leads by 16 places |
| Countries by access drinking water stacked 2026-10-28 | #14 · 99.96 | #29 · 99.46 | Netherlands leads by 15 places |
| Countries by communications, computer, etc. 2026-10-28 | #14 · 62.75 % of service imports, BoP | #47 · 47.81 % of service imports, BoP | Netherlands leads by 33 places |
| Countries by age of electoral democracy 2026-10-28 | #15 · 80 | #29 · 48 | Netherlands leads by 14 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #15 · 80 | #42 · 49 | Netherlands leads by 27 places |
| Richest countries by GDP per capita 2026-10-28 | #17 · 73.7k US$ | #43 · 38.6k US$ | Netherlands leads by 26 places |
| Countries with the most internet users (share of population) 2026-10-28 | #20 · 97.01 % of population | #25 · 95.76 % of population | Netherlands leads by 5 places |
| Countries with the highest share of people over 65 2026-10-28 | #30 · 20.87 % | #22 · 21.64 % | Spain leads by 8 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #49 · 17.52 million | #31 · 47.96 million | Spain leads by 18 places |
Rank history in Countries by foreign direct investment, net
History appears once this list has at least two published snapshots.