Norway vs Spain
| Ranking | Norway | Spain | Gap |
|---|---|---|---|
| Countries spending the most on health per person 2026-10-28 | #4 · 8,296.36 US$ | #30 · 3,106.62 US$ | Norway leads by 26 places |
| Countries by net errors and omissions 2026-10-28 | #4 · 21.5k BoP, current US$ million | #15 · 3,458.33 BoP, current US$ million | Norway leads by 11 places |
| Countries by portfolio Investment, net 2026-10-28 | #5 · 63.03 BoP, current US$ bn | #11 · 27.99 BoP, current US$ bn | Norway leads by 6 places |
| Countries by net financial account 2026-10-28 | #7 · 90.98 BoP, current US$ bn | #10 · 79.43 BoP, current US$ bn | Norway leads by 3 places |
| Countries with the most internet users (share of population) 2026-10-28 | #8 · 99 % of population | #25 · 95.76 % of population | Norway leads by 17 places |
| Countries by current account balance 2026-10-28 | #8 · 74.79 BoP, current US$ bn | #11 · 56.17 BoP, current US$ bn | Norway leads by 3 places |
| Countries by net trade in goods and services 2026-10-28 | #11 · 61.99 BoP, current US$ bn | #9 · 73.53 BoP, current US$ bn | Spain leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #24 · 10.6k BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Spain leads by 14 places |
| Richest countries by GDP per capita 2026-10-28 | #10 · 94.6k US$ | #43 · 38.6k US$ | Norway leads by 33 places |
| Countries by age of full democracy 2026-10-28 | #10 · 80 | #39 · 46 | Norway leads by 29 places |
| Countries with the most air passengers 2026-10-28 | #45 · 12.28 million | #11 · 94.1 million | Spain leads by 34 places |
| Countries by foreign direct investment, net 2026-10-28 | #16 · 10.4k BoP, current US$ million | #11 · 18.6k BoP, current US$ million | Spain leads by 5 places |
| Largest economies by GDP 2026-10-28 | #31 · 530.76 US$ bn | #12 · 1,906.45 US$ bn | Spain leads by 19 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #12 · 81 | #42 · 49 | Norway leads by 30 places |
| Countries with the longest life expectancy 2026-10-28 | #18 · 83.31 years | #13 · 83.67 years | Spain leads by 5 places |
| Countries with the most rail travel 2026-10-28 | #45 · 0 million | #13 · 0.02 million | Spain leads by 32 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #39 · 3,369.13 BoP, current US$ million | #14 · 47.2k BoP, current US$ million | Spain leads by 25 places |
| Countries by age of democracy polity 2026-10-28 | #14 · 74 | #29 · 41 | Norway leads by 15 places |
| Countries by primary income payments 2026-10-28 | #23 · 56.2 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | Spain leads by 8 places |
| Countries by age of electoral democracy 2026-10-28 | #16 · 80 | #29 · 48 | Norway leads by 13 places |
| Countries by goods imports 2026-10-28 | #39 · 104.54 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | Spain leads by 23 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #35 · 235.25 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | Spain leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #35 · 179.05 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | Spain leads by 17 places |
| Countries by service imports 2026-10-28 | #30 · 74.51 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | Spain leads by 9 places |
| Countries with the highest share of people over 65 2026-10-28 | #41 · 19.08 % | #22 · 21.64 % | Spain leads by 19 places |
| Countries by access drinking water stacked 2026-10-28 | #31 · 99.06 | #29 · 99.46 | Spain leads by 2 places |
| Countries by communications, computer, etc. 2026-10-28 | #41 · 49.46 % of service imports, BoP | #47 · 47.81 % of service imports, BoP | Norway leads by 6 places |
Rank history in Countries spending the most on health per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Norway | – | – | 4 |
| Spain | – | – | 30 |