Russian Federation vs Sweden
| Ranking | Russian Federation | Sweden | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #1 · 63.6k BoP, current US$ million | #34 · 2,464.28 BoP, current US$ million | Russian Federation leads by 33 places |
| Countries with the most rail travel 2026-10-28 | #4 · 0.1 million | #27 · 0.01 million | Russian Federation leads by 23 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #5 · 7.5 % of GDP | #50 · 2.47 % of GDP | Russian Federation leads by 45 places |
| Countries by net trade in goods 2026-10-28 | #6 · 113.17 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Russian Federation leads by 12 places |
| Largest economies by GDP 2026-10-28 | #8 · 2,561.31 US$ bn | #25 · 669 US$ bn | Russian Federation leads by 17 places |
| Countries with the most air passengers 2026-10-28 | #8 · 98.87 million | #35 · 19.55 million | Russian Federation leads by 27 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #9 · 186.1 per 100 people | #38 · 140.69 per 100 people | Russian Federation leads by 29 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #31 · 2,456.03 BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 22 places |
| Countries by net trade in goods and services 2026-10-28 | #10 · 64.54 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Russian Federation leads by 11 places |
| Countries by portfolio Investment, net 2026-10-28 | #29 · 5.04 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Sweden leads by 16 places |
| Countries by current account balance 2026-10-28 | #15 · 38.81 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Sweden leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #17 · 15.0k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Russian Federation leads by 9 places |
| Countries by net financial account 2026-10-28 | #17 · 25.07 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Russian Federation leads by 20 places |
| Countries by service imports 2026-10-28 | #25 · 94.9 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Sweden leads by 8 places |
| Countries by primary income payments 2026-10-28 | #28 · 43.09 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Sweden leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #35 · 4.96 US$ bn | #23 · 10.67 US$ bn | Sweden leads by 12 places |
| Countries by imports of goods and services 2026-10-28 | #23 · 401.25 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Russian Federation leads by 5 places |
| Countries with the most internet users (share of population) 2026-10-28 | #35 · 94.36 % of population | #24 · 95.77 % of population | Sweden leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #24 · 8,872.5 current US$ million | #31 · 4,188.77 current US$ million | Russian Federation leads by 7 places |
| Countries by goods imports 2026-10-28 | #24 · 306.35 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Russian Federation leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #25 · 444.35 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Russian Federation leads by 3 places |
| Countries with the highest share of people over 65 2026-10-28 | #50 · 17.79 % | #29 · 20.91 % | Sweden leads by 21 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.