Finance and crypto ยท ranked by Gross national income (PPP)
Countries with the largest national income, adjusted for prices
| # | Name | Gross national income (PPP) | Change |
|---|---|---|---|
| 1 | 41.0k international $ bn | new | |
| 2 | 30.6k international $ bn | new | |
| 3 | 17.0k international $ bn | new | |
| 4 | 7,268.81 international $ bn | new | |
| 5 | 7,184.9 international $ bn | new | |
| 6 | 6,523.71 international $ bn | new | |
| 7 | 4,911.59 international $ bn | new | |
| 8 | 4,824.65 international $ bn | new | |
| 9 | 4,474.3 international $ bn | new | |
| 10 | 4,461.6 international $ bn | new |
Show positions 11โ50
| 11 | 3,832.67 international $ bn | new | |
| 12 | 3,704.29 international $ bn | new | |
| 13 | 3,318.64 international $ bn | new | |
| 14 | 3,308.34 international $ bn | new | |
| 15 | 2,952.8 international $ bn | new | |
| 16 | 2,783.13 international $ bn | new | |
| 17 | 2,750.82 international $ bn | new | |
| 18 | 2,287.72 international $ bn | new | |
| 19 | 2,193.25 international $ bn | new | |
| 20 | 1,931.13 international $ bn | new | |
| 21 | 1,905.34 international $ bn | new | |
| 22 | 1,881.82 international $ bn | new | |
| 23 | 1,831.43 international $ bn | new | |
| 24 | 1,816.58 international $ bn | new | |
| 25 | 1,786.02 international $ bn | new | |
| 26 | 1,688.49 international $ bn | new | |
| 27 | 1,640.18 international $ bn | new | |
| 28 | 1,546.05 international $ bn | new | |
| 29 | 1,463.74 international $ bn | new | |
| 30 | 1,441.72 international $ bn | new | |
| 31 | 1,188.6 international $ bn | new | |
| 32 | 1,010.1 international $ bn | new | |
| 33 | 942.49 international $ bn | new | |
| 34 | 924.65 international $ bn | new | |
| 35 | 903.02 international $ bn | new | |
| 36 | 896.97 international $ bn | new | |
| 37 | 864.99 international $ bn | new | |
| 38 | 856.51 international $ bn | new | |
| 39 | 829.61 international $ bn | new | |
| 40 | 806.3 international $ bn | new | |
| 41 | 709.6 international $ bn | new | |
| 42 | 709.09 international $ bn | new | |
| 43 | 684.63 international $ bn | new | |
| 44 | 671.97 international $ bn | new | |
| 45 | 663.62 international $ bn | new | |
| 46 | 630.06 international $ bn | new | |
| 47 | 608.36 international $ bn | new | |
| 48 | 606.51 international $ bn | new | |
| 49 | 604.67 international $ bn | new | |
| 50 | 595.97 international $ bn | new |
History
How the top 10 has moved
Positions of today's top 10 across every published snapshot.
About this ranking
Countries with the largest national income, adjusted for prices, explained
Countries with the largest national income, adjusted for prices is a live ranking of the top 50 entries in finance and crypto by Gross national income (PPP), built from public data published by World Bank Open Data. It was last refreshed on 2026-11-02. This is the first published snapshot; from the next refresh onwards the page will also show movers, new entries and a rank history chart.
China currently holds #1 with 41.0k international $ bn. United States is second with 30.6k international $ bn, which puts the leader 34% ahead. India completes the top three with 17.0k international $ bn. Together the top three account for about 69% of the combined top-10 total, which gives a quick sense of how concentrated this ranking is.
How it is measured: Gross national income is the total income earned by all residents of a country, including income from abroad, converted to international dollars using purchasing power parities so price differences between countries are removed. World Bank indicator NY.GNP.MKTP.PP.CD; most recent year available per country, regional and income aggregates excluded. Caveat: Countries report in different years; each shows its latest available figure. Source: World Bank Open Data (CC BY 4.0). The full top 50 is on this page, with positions 11 to 50 one click away, and each entry links to its own profile showing every ranking it appears in.
Use this page to check who is number one right now, compare any two entries head to head, or test yourself with the quiz, which asks you to name all ten in three minutes. Year-end archives are available for 2026, freezing the ranking as it stood at the close of each year. Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who is #1 in Countries with the largest national income, adjusted for prices?
- China is #1 with 41.0k international $ bn, as of 2026-11-02. United States is #2.
- How is Countries with the largest national income, adjusted for prices ranked?
- By Gross national income (PPP). Gross national income is the total income earned by all residents of a country, including income from abroad, converted to international dollars using purchasing power parities so price differences between countries are removed. World Bank indicator NY.GNP.MKTP.PP.CD; most recent year available per country, regional and income aggregates excluded.
- How often is this ranking updated?
- It refreshes on a fixed schedule from World Bank Open Data. The latest snapshot was captured on 2026-11-02.
- Where does the data come from?
- World Bank Open Data. Source: World Bank Open Data (CC BY 4.0). The raw payload for every refresh is stored unchanged so any number can be traced back.