Austria vs Malaysia
| Ranking | Austria | Malaysia | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #50 · 91.93 % of population | #13 · 98.02 % of population | Malaysia leads by 37 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #43 · 3.39 US$ bn | Austria leads by 30 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #15 · 13.8k current US$ million | Malaysia leads by 6 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #40 · 4.33 million | Austria leads by 22 places |
| Countries by portfolio Investment, net 2026-10-28 | #35 · 2.85 BoP, current US$ bn | #19 · 13.6 BoP, current US$ bn | Malaysia leads by 16 places |
| Countries by net financial account 2026-10-28 | #20 · 17.78 BoP, current US$ bn | #27 · 5.52 BoP, current US$ bn | Austria leads by 7 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #20 · 25.88 BoP, current US$ bn | Malaysia leads by 10 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #21 · 12.5k BoP, current US$ million | Malaysia leads by 12 places |
| Countries by net trade in goods 2026-10-28 | #43 · 5.73 BoP, current US$ bn | #23 · 24.58 BoP, current US$ bn | Malaysia leads by 20 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #24 · 46.7 million | Malaysia leads by 1 place |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #31 · 63.72 BoP, current US$ bn | Austria leads by 7 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #32 · 36.48 BoP, current US$ bn | Austria leads by 8 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #50 · 0 million | Austria leads by 25 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #26 · 252.39 BoP, current US$ bn | Malaysia leads by 3 places |
| Countries by current account balance 2026-10-28 | #26 · 10.4 BoP, current US$ bn | #29 · 7.6 BoP, current US$ bn | Austria leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #27 · 2,664.79 BoP, current US$ million | Malaysia leads by 1 place |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #34 · 472.19 US$ bn | Austria leads by 6 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #29 · 316.11 BoP, current US$ bn | Malaysia leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #31 · 352.59 BoP, current US$ bn | Austria leads by 1 place |
| Countries with the highest CO2 emissions per person 2026-10-28 | #49 · 6.18 t | #34 · 8.16 t | Malaysia leads by 15 places |
| Countries by reserves and related items 2026-10-28 | #48 · 1,677.68 BoP, current US$ million | #38 · 2,296.96 BoP, current US$ million | Malaysia leads by 10 places |
| Countries with the highest energy use per person 2026-10-28 | #49 · 33.44 MWh | #41 · 37.41 MWh | Malaysia leads by 8 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 24 | 24 | 50 |
| Malaysia | – | – | 13 |