China vs Spain
| Ranking | China | Spain | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #13 · 0.02 million | China leads by 12 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #1 · 1,108.1 thousand | #38 · 13.4 thousand | China leads by 37 places |
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #10 · 79.43 BoP, current US$ bn | China leads by 9 places |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #9 · 73.53 BoP, current US$ bn | China leads by 8 places |
| Countries by portfolio Investment, net 2026-10-28 | #1 · 425.58 BoP, current US$ bn | #11 · 27.99 BoP, current US$ bn | China leads by 10 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #11 · 56.17 BoP, current US$ bn | China leads by 10 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #12 · 1,906.45 US$ bn | China leads by 10 places |
| Most populous countries 2026-10-28 | #2 · 1,406.59 million | #32 · 49.36 million | China leads by 30 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #11 · 94.1 million | China leads by 9 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | China leads by 19 places |
| Countries by net errors and omissions 2026-10-28 | #2 · 38.5k BoP, current US$ million | #15 · 3,458.33 BoP, current US$ million | China leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | China leads by 16 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | China leads by 15 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | China leads by 14 places |
| Countries by absolute change CO2 2026-10-28 | #2 · 117.0k thousand | #18 · 4,880.53 thousand | China leads by 16 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #14 · 47.2k BoP, current US$ million | China leads by 11 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #3 · 1,412.17 million | #31 · 47.96 million | China leads by 28 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | China leads by 15 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | China leads by 10 places |
| Countries by foreign direct investment, net 2026-10-28 | #5 · 77.2k BoP, current US$ million | #11 · 18.6k BoP, current US$ million | China leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #6 · 31.59 US$ bn | Spain leads by 1 place |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #8 · 36.41 million | Spain leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Spain leads by 1 place |
| Countries by travel services 2026-10-28 | #19 · 40.78 % of service imports, BoP | #45 · 31.23 % of service imports, BoP | China leads by 26 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| Spain | 13 | 13 | 13 |