Czechia vs Germany
| Ranking | Czechia | Germany | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #37 · 4,970.47 BoP, current US$ million | #2 · 146.0k BoP, current US$ million | Germany leads by 35 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #2 · 58.37 US$ bn | Germany leads by 39 places |
| Countries by net financial account 2026-10-28 | #26 · 6.57 BoP, current US$ bn | #2 · 319.17 BoP, current US$ bn | Germany leads by 24 places |
| Countries by current account balance 2026-10-28 | #42 · 2.44 BoP, current US$ bn | #2 · 224.63 BoP, current US$ bn | Germany leads by 40 places |
| Largest economies by GDP 2026-10-28 | #42 · 391.03 US$ bn | #3 · 5,050.92 US$ bn | Germany leads by 39 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #3 · 604.67 BoP, current US$ bn | Germany leads by 33 places |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #3 · 1,925.58 BoP, current US$ bn | Germany leads by 30 places |
| Countries by net trade in goods 2026-10-28 | #27 · 18.05 BoP, current US$ bn | #3 · 208.96 BoP, current US$ bn | Germany leads by 24 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #3 · 2,210.43 BoP, current US$ bn | Germany leads by 31 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #3 · 1,320.91 BoP, current US$ bn | Germany leads by 28 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #32 · 8,619.03 BoP, current US$ million | #5 · 108.1k BoP, current US$ million | Germany leads by 27 places |
| Countries by personal remittances, paid 2026-10-28 | #27 · 5,959 current US$ million | #5 · 26.7k current US$ million | Germany leads by 22 places |
| Countries by net trade in goods and services 2026-10-28 | #24 · 22.69 BoP, current US$ bn | #6 · 122.34 BoP, current US$ bn | Germany leads by 18 places |
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #20 · 12.45 million | Czechia leads by 13 places |
| Countries with the most rail travel 2026-10-28 | #30 · 0.01 million | #7 · 0.06 million | Germany leads by 23 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #7 · 30.1k BoP, current US$ million | Germany leads by 25 places |
| Countries with the highest share of people over 65 2026-10-28 | #24 · 21.18 % | #8 · 23.7 % | Germany leads by 16 places |
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #9 · 284.85 BoP, current US$ bn | Germany leads by 22 places |
| Countries spending the most on health per person 2026-10-28 | #33 · 2,692.76 US$ | #10 · 6,849.26 US$ | Germany leads by 23 places |
| Countries by access drinking water stacked 2026-10-28 | #41 · 98.14 | #16 · 99.92 | Germany leads by 25 places |
| Richest countries by GDP per capita 2026-10-28 | #49 · 35.9k US$ | #23 · 60.5k US$ | Germany leads by 26 places |
| Countries by age of electoral democracy 2026-10-28 | #39 · 36 | #49 · 35 | Czechia leads by 10 places |
| Countries by communications, computer, etc. 2026-10-28 | #45 · 48.56 % of service imports, BoP | #40 · 49.96 % of service imports, BoP | Germany leads by 5 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #41 · 7.04 t | #43 · 6.77 t | Czechia leads by 2 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.