Czechia vs Italy
| Ranking | Czechia | Italy | Gap |
|---|---|---|---|
| Countries with the highest share of people over 65 2026-10-28 | #24 · 21.18 % | #4 · 25.1 % | Italy leads by 20 places |
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #6 · 38.42 million | Italy leads by 1 place |
| Countries by net capital account 2026-10-28 | #6 · 5,944.34 BoP, current US$ million | #8 · 4,488.55 BoP, current US$ million | Czechia leads by 2 places |
| Largest economies by GDP 2026-10-28 | #42 · 391.03 US$ bn | #9 · 2,551.56 US$ bn | Italy leads by 33 places |
| Countries by reserves and related items 2026-10-28 | #10 · 12.4k BoP, current US$ million | #43 · 2,000.56 BoP, current US$ million | Czechia leads by 33 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #10 · 20.46 US$ bn | Italy leads by 31 places |
| Countries with the most rail travel 2026-10-28 | #30 · 0.01 million | #10 · 0.03 million | Italy leads by 20 places |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #11 · 773.81 BoP, current US$ bn | Italy leads by 22 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #11 · 596.71 BoP, current US$ bn | Italy leads by 20 places |
| Countries by net trade in goods 2026-10-28 | #27 · 18.05 BoP, current US$ bn | #12 · 58.61 BoP, current US$ bn | Italy leads by 15 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #37 · 4,970.47 BoP, current US$ million | #13 · 25.8k BoP, current US$ million | Italy leads by 24 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #13 · 177.11 BoP, current US$ bn | Italy leads by 23 places |
| Countries by net trade in goods and services 2026-10-28 | #24 · 22.69 BoP, current US$ bn | #13 · 50 BoP, current US$ bn | Italy leads by 11 places |
| Countries by net financial account 2026-10-28 | #26 · 6.57 BoP, current US$ bn | #14 · 33.55 BoP, current US$ bn | Italy leads by 12 places |
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #14 · 144.66 BoP, current US$ bn | Italy leads by 17 places |
| Countries by personal remittances, paid 2026-10-28 | #27 · 5,959 current US$ million | #14 · 13.9k current US$ million | Italy leads by 13 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #14 · 918.47 BoP, current US$ bn | Italy leads by 20 places |
| Countries by age of electoral democracy 2026-10-28 | #39 · 36 | #18 · 79 | Italy leads by 21 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #19 · 8,496.53 BoP, current US$ million | Italy leads by 13 places |
| Countries by current account balance 2026-10-28 | #42 · 2.44 BoP, current US$ bn | #19 · 29.26 BoP, current US$ bn | Italy leads by 23 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #32 · 8,619.03 BoP, current US$ million | #22 · 22.9k BoP, current US$ million | Italy leads by 10 places |
| Countries spending the most on health per person 2026-10-28 | #33 · 2,692.76 US$ | #27 · 3,397.69 US$ | Italy leads by 6 places |
| Richest countries by GDP per capita 2026-10-28 | #49 · 35.9k US$ | #37 · 43.3k US$ | Italy leads by 12 places |
| Countries by access drinking water stacked 2026-10-28 | #41 · 98.14 | #47 · 96.76 | Czechia leads by 6 places |
| Countries by communications, computer, etc. 2026-10-28 | #45 · 48.56 % of service imports, BoP | #49 · 47.39 % of service imports, BoP | Czechia leads by 4 places |
Rank history in Countries with the highest share of people over 65
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Czechia | 14 | 14 | 24 |
| Italy | 2 | 2 | 4 |