Denmark vs Israel
| Ranking | Denmark | Israel | Gap |
|---|---|---|---|
| Countries spending the most on the military (share of GDP) 2026-10-28 | #27 · 3.25 % of GDP | #4 · 7.81 % of GDP | Israel leads by 23 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #10 · 81 | #19 · 77 | Denmark leads by 9 places |
| Countries by current account balance 2026-10-28 | #10 · 58.27 BoP, current US$ bn | #24 · 12.35 BoP, current US$ bn | Denmark leads by 14 places |
| Countries by age of democracy polity 2026-10-28 | #11 · 74 | #17 · 71 | Denmark leads by 6 places |
| Countries spending the most on health per person 2026-10-28 | #12 · 6,745.06 US$ | #21 · 3,927.7 US$ | Denmark leads by 9 places |
| Countries by net financial account 2026-10-28 | #12 · 46.12 BoP, current US$ bn | #19 · 19.2 BoP, current US$ bn | Denmark leads by 7 places |
| Countries by net trade in goods and services 2026-10-28 | #12 · 51.31 BoP, current US$ bn | #26 · 16.36 BoP, current US$ bn | Denmark leads by 14 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #13 · 52.8k BoP, current US$ million | #23 · 14.7k BoP, current US$ million | Denmark leads by 10 places |
| Richest countries by GDP per capita 2026-10-28 | #13 · 77.0k US$ | #24 · 60.3k US$ | Denmark leads by 11 places |
| Countries by age of electoral democracy 2026-10-28 | #13 · 80 | #19 · 77 | Denmark leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #15 · 18.56 BoP, current US$ bn | #16 · 17.13 BoP, current US$ bn | Denmark leads by 1 place |
| Countries by access drinking water stacked 2026-10-28 | #15 · 99.92 | #28 · 99.46 | Denmark leads by 13 places |
| Most-visited countries by international arrivals 2026-10-28 | #16 · 15.6 million | #39 · 4.91 million | Denmark leads by 23 places |
| Countries by service imports 2026-10-28 | #18 · 129.84 BoP, current US$ bn | #34 · 56.46 BoP, current US$ bn | Denmark leads by 16 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #30 · 2,483.76 BoP, current US$ million | #25 · 3,669.2 BoP, current US$ million | Israel leads by 5 places |
| Largest economies by GDP 2026-10-28 | #35 · 462.53 US$ bn | #26 · 610.78 US$ bn | Israel leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #41 · 3,645.76 BoP, current US$ million | #27 · 9,490.7 BoP, current US$ million | Israel leads by 14 places |
| Countries earning the most from tourism 2026-10-28 | #27 · 9.1 US$ bn | #49 · 2.66 US$ bn | Denmark leads by 22 places |
| Countries with the longest life expectancy 2026-10-28 | #39 · 81.93 years | #29 · 82.41 years | Israel leads by 10 places |
| Most urbanised countries 2026-10-28 | #37 · 88.85 % | #29 · 91.58 % | Israel leads by 8 places |
| Countries by personal remittances, paid 2026-10-28 | #29 · 5,493.52 current US$ million | #44 · 1,750.3 current US$ million | Denmark leads by 15 places |
| Countries by primary income payments 2026-10-28 | #30 · 38.34 BoP, current US$ bn | #35 · 34.13 BoP, current US$ bn | Denmark leads by 5 places |
| Countries with the most rail travel 2026-10-28 | #31 · 0.01 million | #44 · 0 million | Denmark leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #32 · 275.57 BoP, current US$ bn | #39 · 157.63 BoP, current US$ bn | Denmark leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #33 · 313.92 BoP, current US$ bn | #38 · 191.76 BoP, current US$ bn | Denmark leads by 5 places |
| Countries by goods imports 2026-10-28 | #33 · 145.74 BoP, current US$ bn | #41 · 101.17 BoP, current US$ bn | Denmark leads by 8 places |
Rank history in Countries spending the most on the military (share of GDP)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Denmark | 15 | 14 | 27 |
| Israel | 3 | 3 | 4 |