Denmark vs Korea, Rep.
| Ranking | Denmark | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #15 · 18.56 BoP, current US$ bn | #3 · 87.73 BoP, current US$ bn | Korea, Rep. leads by 12 places |
| Countries by net financial account 2026-10-28 | #12 · 46.12 BoP, current US$ bn | #4 · 119.76 BoP, current US$ bn | Korea, Rep. leads by 8 places |
| Countries by current account balance 2026-10-28 | #10 · 58.27 BoP, current US$ bn | #4 · 123.05 BoP, current US$ bn | Korea, Rep. leads by 6 places |
| Countries with the most internet users (share of population) 2026-10-28 | #5 · 99.77 % of population | #14 · 97.9 % of population | Denmark leads by 9 places |
| Countries with the most rail travel 2026-10-28 | #31 · 0.01 million | #5 · 0.1 million | Korea, Rep. leads by 26 places |
| Countries by net trade in goods 2026-10-28 | #16 · 49.19 BoP, current US$ bn | #5 · 138.07 BoP, current US$ bn | Korea, Rep. leads by 11 places |
| Countries by foreign direct investment, net 2026-10-28 | #6 · 35.8k BoP, current US$ million | #9 · 25.4k BoP, current US$ million | Denmark leads by 3 places |
| Countries by net trade in goods and services 2026-10-28 | #12 · 51.31 BoP, current US$ bn | #7 · 103.55 BoP, current US$ bn | Korea, Rep. leads by 5 places |
| Countries by net primary income 2026-10-28 | #10 · 12.2k BoP, current US$ million | #8 · 27.9k BoP, current US$ million | Korea, Rep. leads by 2 places |
| Countries spending the most on health per person 2026-10-28 | #12 · 6,745.06 US$ | #29 · 3,136.79 US$ | Denmark leads by 17 places |
| Countries by service imports 2026-10-28 | #18 · 129.84 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | Korea, Rep. leads by 6 places |
| Countries by imports of goods and services 2026-10-28 | #32 · 275.57 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | Korea, Rep. leads by 20 places |
| Countries by personal remittances, paid 2026-10-28 | #29 · 5,493.52 current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 17 places |
| Countries by goods imports 2026-10-28 | #33 · 145.74 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | Korea, Rep. leads by 21 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #13 · 52.8k BoP, current US$ million | #16 · 41.2k BoP, current US$ million | Denmark leads by 3 places |
| Largest economies by GDP 2026-10-28 | #35 · 462.53 US$ bn | #13 · 1,872.37 US$ bn | Korea, Rep. leads by 22 places |
| Richest countries by GDP per capita 2026-10-28 | #13 · 77.0k US$ | #47 · 36.2k US$ | Denmark leads by 34 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #30 · 2,483.76 BoP, current US$ million | #15 · 14.1k BoP, current US$ million | Korea, Rep. leads by 15 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #41 · 3,645.76 BoP, current US$ million | #16 · 15.7k BoP, current US$ million | Korea, Rep. leads by 25 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #33 · 313.92 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | Korea, Rep. leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #27 · 9.1 US$ bn | #18 · 11.78 US$ bn | Korea, Rep. leads by 9 places |
| Countries with the highest share of people over 65 2026-10-28 | #26 · 21.12 % | #36 · 20.33 % | Denmark leads by 10 places |
| Countries by primary income payments 2026-10-28 | #30 · 38.34 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | Korea, Rep. leads by 4 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #27 · 3.25 % of GDP | #45 · 2.6 % of GDP | Denmark leads by 18 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.