Finland vs Korea, Rep.
| Ranking | Finland | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by net financial account 2026-10-28 | #29 · 5.22 BoP, current US$ bn | #4 · 119.76 BoP, current US$ bn | Korea, Rep. leads by 25 places |
| Countries by current account balance 2026-10-28 | #31 · 5.04 BoP, current US$ bn | #4 · 123.05 BoP, current US$ bn | Korea, Rep. leads by 27 places |
| Countries with the most rail travel 2026-10-28 | #41 · 0 million | #5 · 0.1 million | Korea, Rep. leads by 36 places |
| Countries by net trade in goods 2026-10-28 | #36 · 9.8 BoP, current US$ bn | #5 · 138.07 BoP, current US$ bn | Korea, Rep. leads by 31 places |
| Countries with the highest share of people over 65 2026-10-28 | #7 · 24.2 % | #36 · 20.33 % | Finland leads by 29 places |
| Countries by net trade in goods and services 2026-10-28 | #42 · 4.95 BoP, current US$ bn | #7 · 103.55 BoP, current US$ bn | Korea, Rep. leads by 35 places |
| Countries by net primary income 2026-10-28 | #18 · 2,131.5 BoP, current US$ million | #8 · 27.9k BoP, current US$ million | Korea, Rep. leads by 10 places |
| Countries by foreign direct investment, net 2026-10-28 | #20 · 4,898.72 BoP, current US$ million | #9 · 25.4k BoP, current US$ million | Korea, Rep. leads by 11 places |
| Countries by service imports 2026-10-28 | #35 · 49.93 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | Korea, Rep. leads by 23 places |
| Countries by imports of goods and services 2026-10-28 | #41 · 131.53 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | Korea, Rep. leads by 29 places |
| Countries by personal remittances, paid 2026-10-28 | #43 · 1,768.14 current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 31 places |
| Countries by goods imports 2026-10-28 | #46 · 81.6 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | Korea, Rep. leads by 34 places |
| Largest economies by GDP 2026-10-28 | #48 · 317.04 US$ bn | #13 · 1,872.37 US$ bn | Korea, Rep. leads by 35 places |
| Most forested countries 2026-10-28 | #13 · 74.15 % of land | #23 · 64.37 % of land | Finland leads by 10 places |
| Countries by communications, computer, etc. 2026-10-28 | #13 · 64.48 % of service imports, BoP | #21 · 55.91 % of service imports, BoP | Finland leads by 8 places |
| Countries with the most internet users (share of population) 2026-10-28 | #40 · 93.72 % of population | #14 · 97.9 % of population | Korea, Rep. leads by 26 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #43 · 1,127.94 BoP, current US$ million | #15 · 14.1k BoP, current US$ million | Korea, Rep. leads by 28 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #37 · 5,258.83 BoP, current US$ million | #16 · 41.2k BoP, current US$ million | Korea, Rep. leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #48 · 10.79 million | #16 · 76.27 million | Korea, Rep. leads by 32 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #41 · 164.11 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | Korea, Rep. leads by 25 places |
| Countries spending the most on health per person 2026-10-28 | #18 · 5,515.4 US$ | #29 · 3,136.79 US$ | Finland leads by 11 places |
| Countries by primary income payments 2026-10-28 | #37 · 32.58 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | Korea, Rep. leads by 11 places |
| Countries by net capital account 2026-10-28 | #27 · 517.69 BoP, current US$ million | #48 · 258 BoP, current US$ million | Finland leads by 21 places |
| Richest countries by GDP per capita 2026-10-28 | #29 · 56.1k US$ | #47 · 36.2k US$ | Finland leads by 18 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #46 · 2.57 % of GDP | #45 · 2.6 % of GDP | Korea, Rep. leads by 1 place |
Rank history in Countries by net financial account
History appears once this list has at least two published snapshots.