Germany vs Thailand
| Ranking | Germany | Thailand | Gap |
|---|---|---|---|
| Countries by net errors and omissions 2026-10-28 | #1 · 126.2k BoP, current US$ million | #9 · 12.9k BoP, current US$ million | Germany leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Germany leads by 27 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #14 · 15.36 US$ bn | Germany leads by 12 places |
| Countries by net financial account 2026-10-28 | #2 · 319.17 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Germany leads by 13 places |
| Countries by current account balance 2026-10-28 | #2 · 224.63 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Germany leads by 19 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #29 · 577.01 US$ bn | Germany leads by 26 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Germany leads by 26 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Germany leads by 23 places |
| Countries by net trade in goods 2026-10-28 | #3 · 208.96 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Germany leads by 19 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Germany leads by 24 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Germany leads by 19 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Germany leads by 22 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #5 · 39.92 million | Thailand leads by 15 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #22 · 9,984.88 current US$ million | Germany leads by 17 places |
| Countries by net trade in goods and services 2026-10-28 | #6 · 122.34 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Germany leads by 17 places |
| Countries with the most rail travel 2026-10-28 | #7 · 0.06 million | #32 · 0.01 million | Germany leads by 25 places |
| Countries by portfolio Investment, net 2026-10-28 | #7 · 53.99 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Germany leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Germany leads by 14 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Germany leads by 27 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #13 · 43.1 thousand | #16 · 37.6 thousand | Germany leads by 3 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #21 · 51.92 million | Germany leads by 7 places |
| Most populous countries 2026-10-28 | #19 · 83.49 million | #20 · 71.62 million | Germany leads by 1 place |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #22 · 82.6 million | #24 · 71.66 million | Germany leads by 2 places |
Rank history in Countries by net errors and omissions
History appears once this list has at least two published snapshots.