Hong Kong SAR, China vs United Arab Emirates
| Ranking | Hong Kong SAR, China | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #2 · 364.85 per 100 people | #5 · 203.21 per 100 people | Hong Kong SAR, China leads by 3 places |
| Countries by net primary income 2026-10-28 | #4 · 42.9k BoP, current US$ million | #6 · 34.5k BoP, current US$ million | Hong Kong SAR, China leads by 2 places |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #4 · 100 % of population | United Arab Emirates leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #9 · 24.62 US$ bn | Hong Kong SAR, China leads by 5 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #44 · 85.96 % | Hong Kong SAR, China leads by 39 places |
| Countries by net errors and omissions 2026-10-28 | #6 · 18.8k BoP, current US$ million | #5 · 20.3k BoP, current US$ million | United Arab Emirates leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 26 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 30 places |
| Countries by net financial account 2026-10-28 | #11 · 71.08 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | United Arab Emirates leads by 5 places |
| Countries by portfolio Investment, net 2026-10-28 | #6 · 62.54 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | Hong Kong SAR, China leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #11 · 63.4k BoP, current US$ million | Hong Kong SAR, China leads by 4 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | Hong Kong SAR, China leads by 8 places |
| Countries by current account balance 2026-10-28 | #12 · 52.33 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | United Arab Emirates leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | Hong Kong SAR, China leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | Hong Kong SAR, China leads by 8 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Hong Kong SAR, China leads by 18 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #12 · 91.06 million | United Arab Emirates leads by 19 places |
| Countries with the lowest unemployment 2026-10-28 | #32 · 2.8 % | #19 · 2.17 % | United Arab Emirates leads by 13 places |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | United Arab Emirates leads by 6 places |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #26 · 8.08 million | United Arab Emirates leads by 23 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | United Arab Emirates leads by 12 places |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #32 · 50.3k US$ | Hong Kong SAR, China leads by 4 places |
| Countries by trade in services 2026-10-28 | #32 · 48.83 % of GDP | #28 · 53.95 % of GDP | United Arab Emirates leads by 4 places |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #30 · 552.32 US$ bn | United Arab Emirates leads by 9 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 2 | 2 | 2 |
| United Arab Emirates | – | – | 5 |