Indonesia vs Malaysia
| Ranking | Indonesia | Malaysia | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #3 · 49.9k thousand | #9 · 13.9k thousand | Indonesia leads by 6 places |
| Most populous countries 2026-10-28 | #4 · 285.72 million | #45 · 35.98 million | Indonesia leads by 41 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #7 · 78.6 thousand | #50 · 9.5 thousand | Indonesia leads by 43 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #24 · 46.7 million | Indonesia leads by 15 places |
| Countries with the most rail travel 2026-10-28 | #9 · 0.03 million | #50 · 0 million | Indonesia leads by 41 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #11 · 275.17 million | #36 · 34.47 million | Indonesia leads by 25 places |
| Countries by net trade in goods 2026-10-28 | #15 · 49.85 BoP, current US$ bn | #23 · 24.58 BoP, current US$ bn | Indonesia leads by 8 places |
| Countries by personal remittances, paid 2026-10-28 | #19 · 11.7k current US$ million | #15 · 13.8k current US$ million | Malaysia leads by 4 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #34 · 472.19 US$ bn | Indonesia leads by 17 places |
| Countries by net trade in goods and services 2026-10-28 | #17 · 29.65 BoP, current US$ bn | #20 · 25.88 BoP, current US$ bn | Indonesia leads by 3 places |
| Countries by portfolio Investment, net 2026-10-28 | #22 · 9.2 BoP, current US$ bn | #19 · 13.6 BoP, current US$ bn | Malaysia leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #21 · 12.5k BoP, current US$ million | Malaysia leads by 1 place |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #32 · 36.48 BoP, current US$ bn | Indonesia leads by 7 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #26 · 252.39 BoP, current US$ bn | Malaysia leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #27 · 2,664.79 BoP, current US$ million | Malaysia leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #29 · 9,089.15 BoP, current US$ million | Malaysia leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #29 · 316.11 BoP, current US$ bn | Malaysia leads by 2 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #31 · 63.72 BoP, current US$ bn | Malaysia leads by 1 place |
| Countries by above ground biomass in forest per hectare 2026-10-28 | #41 · 193.39 | #31 · 209.02 | Malaysia leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #31 · 352.59 BoP, current US$ bn | Malaysia leads by 1 place |
| Most-visited countries by international arrivals 2026-10-28 | #44 · 4.05 million | #40 · 4.33 million | Malaysia leads by 4 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #43 · 3.39 US$ bn | Indonesia leads by 1 place |
| Fastest-growing economies by GDP growth 2026-10-28 | #48 · 5.11 % | #47 · 5.17 % | Malaysia leads by 1 place |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.