Israel vs United Arab Emirates
| Ranking | Israel | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 42 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #4 · 7.81 % of GDP | #12 · 5.64 % of GDP | Israel leads by 8 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #13 · 177.39 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 8 places |
| Countries by net errors and omissions 2026-10-28 | #25 · 2,120.8 BoP, current US$ million | #5 · 20.3k BoP, current US$ million | United Arab Emirates leads by 20 places |
| Countries by net trade in goods and services 2026-10-28 | #26 · 16.36 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 21 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 21 places |
| Countries by net financial account 2026-10-28 | #19 · 19.2 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | United Arab Emirates leads by 13 places |
| Countries by current account balance 2026-10-28 | #24 · 12.35 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | United Arab Emirates leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #49 · 2.66 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 40 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #23 · 14.7k BoP, current US$ million | #11 · 63.4k BoP, current US$ million | United Arab Emirates leads by 12 places |
| Countries by portfolio Investment, net 2026-10-28 | #16 · 17.13 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | United Arab Emirates leads by 4 places |
| Countries by goods imports 2026-10-28 | #41 · 101.17 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 26 places |
| Countries by imports of goods and services 2026-10-28 | #39 · 157.63 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 22 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #38 · 191.76 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 20 places |
| Countries by service imports 2026-10-28 | #34 · 56.46 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | United Arab Emirates leads by 14 places |
| Countries spending the most on health per person 2026-10-28 | #21 · 3,927.7 US$ | #35 · 2,401.52 US$ | Israel leads by 14 places |
| Richest countries by GDP per capita 2026-10-28 | #24 · 60.3k US$ | #32 · 50.3k US$ | Israel leads by 8 places |
| Countries with the longest life expectancy 2026-10-28 | #29 · 82.41 years | #24 · 82.91 years | United Arab Emirates leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #25 · 3,669.2 BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | Israel leads by 1 place |
| Largest economies by GDP 2026-10-28 | #26 · 610.78 US$ bn | #30 · 552.32 US$ bn | Israel leads by 4 places |
| Most-visited countries by international arrivals 2026-10-28 | #39 · 4.91 million | #26 · 8.08 million | United Arab Emirates leads by 13 places |
| Countries by access drinking water stacked 2026-10-28 | #28 · 99.46 | #39 · 98.64 | Israel leads by 11 places |
| Most urbanised countries 2026-10-28 | #29 · 91.58 % | #44 · 85.96 % | Israel leads by 15 places |
| Countries by primary income payments 2026-10-28 | #35 · 34.13 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | United Arab Emirates leads by 6 places |
Rank history in Countries by personal remittances, paid
History appears once this list has at least two published snapshots.