Japan vs Korea, Rep.
| Ranking | Japan | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #1 · 280.0k BoP, current US$ million | #8 · 27.9k BoP, current US$ million | Japan leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #2 · 217.8k BoP, current US$ million | #16 · 41.2k BoP, current US$ million | Japan leads by 14 places |
| Countries with the most rail travel 2026-10-28 | #2 · 0.26 million | #5 · 0.1 million | Japan leads by 3 places |
| Countries with the highest share of people over 65 2026-10-28 | #2 · 29.99 % | #36 · 20.33 % | Japan leads by 34 places |
| Countries by foreign direct investment, net 2026-10-28 | #2 · 172.0k BoP, current US$ million | #9 · 25.4k BoP, current US$ million | Japan leads by 7 places |
| Countries by net financial account 2026-10-28 | #3 · 199.29 BoP, current US$ bn | #4 · 119.76 BoP, current US$ bn | Japan leads by 1 place |
| Countries by current account balance 2026-10-28 | #3 · 215.77 BoP, current US$ bn | #4 · 123.05 BoP, current US$ bn | Japan leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #4 · 71.7k BoP, current US$ million | #16 · 15.7k BoP, current US$ million | Japan leads by 12 places |
| Largest economies by GDP 2026-10-28 | #4 · 4,435.16 US$ bn | #13 · 1,872.37 US$ bn | Japan leads by 9 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #16 · 76.27 million | Japan leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #6 · 998.13 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | Japan leads by 6 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #6 · 34.8k BoP, current US$ million | #15 · 14.1k BoP, current US$ million | Japan leads by 9 places |
| Countries by goods imports 2026-10-28 | #8 · 728.97 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | Japan leads by 4 places |
| Countries by service imports 2026-10-28 | #9 · 269.16 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | Japan leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #9 · 1,174.7 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | Japan leads by 7 places |
| Countries by communications, computer, etc. 2026-10-28 | #11 · 64.96 % of service imports, BoP | #21 · 55.91 % of service imports, BoP | Japan leads by 10 places |
| Most populous countries 2026-10-28 | #12 · 123.37 million | #29 · 51.68 million | Japan leads by 17 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #12 · 178.43 per 100 people | #18 · 172.52 per 100 people | Japan leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #25 · 7,168.11 current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 13 places |
| Countries by primary income payments 2026-10-28 | #13 · 176.57 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | Japan leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #20 · 11.4 US$ bn | #18 · 11.78 US$ bn | Korea, Rep. leads by 2 places |
| Most forested countries 2026-10-28 | #20 · 68.34 % of land | #23 · 64.37 % of land | Japan leads by 3 places |
| Countries with the lowest unemployment 2026-10-28 | #24 · 2.45 % | #29 · 2.68 % | Japan leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #24 · 3,638.19 US$ | #29 · 3,136.79 US$ | Japan leads by 5 places |
| Richest countries by GDP per capita 2026-10-28 | #48 · 36.0k US$ | #47 · 36.2k US$ | Korea, Rep. leads by 1 place |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.