Japan vs Norway
| Ranking | Japan | Norway | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #1 · 280.0k BoP, current US$ million | #9 · 19.2k BoP, current US$ million | Japan leads by 8 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #2 · 217.8k BoP, current US$ million | #39 · 3,369.13 BoP, current US$ million | Japan leads by 37 places |
| Countries with the most rail travel 2026-10-28 | #2 · 0.26 million | #45 · 0 million | Japan leads by 43 places |
| Countries with the highest share of people over 65 2026-10-28 | #2 · 29.99 % | #41 · 19.08 % | Japan leads by 39 places |
| Countries by access to sexual health care and education 2026-10-28 | #45 · 85 | #2 · 100 | Norway leads by 43 places |
| Countries by foreign direct investment, net 2026-10-28 | #2 · 172.0k BoP, current US$ million | #16 · 10.4k BoP, current US$ million | Japan leads by 14 places |
| Countries by net financial account 2026-10-28 | #3 · 199.29 BoP, current US$ bn | #7 · 90.98 BoP, current US$ bn | Japan leads by 4 places |
| Countries by current account balance 2026-10-28 | #3 · 215.77 BoP, current US$ bn | #8 · 74.79 BoP, current US$ bn | Japan leads by 5 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #4 · 71.7k BoP, current US$ million | #24 · 10.6k BoP, current US$ million | Japan leads by 20 places |
| Largest economies by GDP 2026-10-28 | #4 · 4,435.16 US$ bn | #31 · 530.76 US$ bn | Japan leads by 27 places |
| Countries with the longest life expectancy 2026-10-28 | #4 · 84.71 years | #18 · 83.31 years | Japan leads by 14 places |
| Countries spending the most on health per person 2026-10-28 | #24 · 3,638.19 US$ | #4 · 8,296.36 US$ | Norway leads by 20 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #45 · 12.28 million | Japan leads by 39 places |
| Countries by imports of goods and services 2026-10-28 | #6 · 998.13 BoP, current US$ bn | #35 · 179.05 BoP, current US$ bn | Japan leads by 29 places |
| Countries by goods imports 2026-10-28 | #8 · 728.97 BoP, current US$ bn | #39 · 104.54 BoP, current US$ bn | Japan leads by 31 places |
| Countries by service imports 2026-10-28 | #9 · 269.16 BoP, current US$ bn | #30 · 74.51 BoP, current US$ bn | Japan leads by 21 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #9 · 1,174.7 BoP, current US$ bn | #35 · 235.25 BoP, current US$ bn | Japan leads by 26 places |
| Richest countries by GDP per capita 2026-10-28 | #48 · 36.0k US$ | #10 · 94.6k US$ | Norway leads by 38 places |
| Countries by age of full democracy 2026-10-28 | #15 · 72 | #10 · 80 | Norway leads by 5 places |
| Countries by communications, computer, etc. 2026-10-28 | #11 · 64.96 % of service imports, BoP | #41 · 49.46 % of service imports, BoP | Japan leads by 30 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #21 · 74 | #12 · 81 | Norway leads by 9 places |
| Countries by primary income payments 2026-10-28 | #13 · 176.57 BoP, current US$ bn | #23 · 56.2 BoP, current US$ bn | Japan leads by 10 places |
| Countries by age of democracy polity 2026-10-28 | #19 · 67 | #14 · 74 | Norway leads by 5 places |
| Countries by age of electoral democracy 2026-10-28 | #21 · 74 | #16 · 80 | Norway leads by 5 places |
| Countries with the highest energy use per person 2026-10-28 | #44 · 37.19 MWh | #21 · 55.63 MWh | Norway leads by 23 places |
| Countries by personal remittances, paid 2026-10-28 | #25 · 7,168.11 current US$ million | #26 · 6,313.37 current US$ million | Japan leads by 1 place |
| Most urbanised countries 2026-10-28 | #26 · 92.3 % | #49 · 83.57 % | Japan leads by 23 places |
| Countries by access drinking water stacked 2026-10-28 | #37 · 98.73 | #31 · 99.06 | Norway leads by 6 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #36 · 7.77 t | #44 · 6.67 t | Japan leads by 8 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.