Korea, Rep. vs Norway
| Ranking | Korea, Rep. | Norway | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #5 · 63.03 BoP, current US$ bn | Korea, Rep. leads by 2 places |
| Countries spending the most on health per person 2026-10-28 | #29 · 3,136.79 US$ | #4 · 8,296.36 US$ | Norway leads by 25 places |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #7 · 90.98 BoP, current US$ bn | Korea, Rep. leads by 3 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #8 · 74.79 BoP, current US$ bn | Korea, Rep. leads by 4 places |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #45 · 0 million | Korea, Rep. leads by 40 places |
| Countries by net trade in goods 2026-10-28 | #5 · 138.07 BoP, current US$ bn | #10 · 71.92 BoP, current US$ bn | Korea, Rep. leads by 5 places |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #11 · 61.99 BoP, current US$ bn | Korea, Rep. leads by 4 places |
| Countries by net primary income 2026-10-28 | #8 · 27.9k BoP, current US$ million | #9 · 19.2k BoP, current US$ million | Korea, Rep. leads by 1 place |
| Countries with the most internet users (share of population) 2026-10-28 | #14 · 97.9 % of population | #8 · 99 % of population | Norway leads by 6 places |
| Countries by foreign direct investment, net 2026-10-28 | #9 · 25.4k BoP, current US$ million | #16 · 10.4k BoP, current US$ million | Korea, Rep. leads by 7 places |
| Richest countries by GDP per capita 2026-10-28 | #47 · 36.2k US$ | #10 · 94.6k US$ | Norway leads by 37 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #30 · 74.51 BoP, current US$ bn | Korea, Rep. leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #35 · 179.05 BoP, current US$ bn | Korea, Rep. leads by 23 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #26 · 6,313.37 current US$ million | Korea, Rep. leads by 14 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #39 · 104.54 BoP, current US$ bn | Korea, Rep. leads by 27 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #31 · 530.76 US$ bn | Korea, Rep. leads by 18 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #24 · 10.6k BoP, current US$ million | Korea, Rep. leads by 8 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #39 · 3,369.13 BoP, current US$ million | Korea, Rep. leads by 23 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #45 · 12.28 million | Korea, Rep. leads by 29 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #35 · 235.25 BoP, current US$ bn | Korea, Rep. leads by 19 places |
| Countries by communications, computer, etc. 2026-10-28 | #21 · 55.91 % of service imports, BoP | #41 · 49.46 % of service imports, BoP | Korea, Rep. leads by 20 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #23 · 56.2 BoP, current US$ bn | Norway leads by 3 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #45 · 2.6 % of GDP | #26 · 3.28 % of GDP | Norway leads by 19 places |
| Countries with the highest share of people over 65 2026-10-28 | #36 · 20.33 % | #41 · 19.08 % | Korea, Rep. leads by 5 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.