Korea, Rep. vs Russian Federation
| Ranking | Korea, Rep. | Russian Federation | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #29 · 5.04 BoP, current US$ bn | Korea, Rep. leads by 26 places |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #4 · 0.1 million | Russian Federation leads by 1 place |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #17 · 25.07 BoP, current US$ bn | Korea, Rep. leads by 13 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #15 · 38.81 BoP, current US$ bn | Korea, Rep. leads by 11 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #45 · 2.6 % of GDP | #5 · 7.5 % of GDP | Russian Federation leads by 40 places |
| Countries by net trade in goods 2026-10-28 | #5 · 138.07 BoP, current US$ bn | #6 · 113.17 BoP, current US$ bn | Korea, Rep. leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #10 · 64.54 BoP, current US$ bn | Korea, Rep. leads by 3 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #8 · 2,561.31 US$ bn | Russian Federation leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #8 · 98.87 million | Russian Federation leads by 8 places |
| Most populous countries 2026-10-28 | #29 · 51.68 million | #9 · 143.51 million | Russian Federation leads by 20 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #18 · 172.52 per 100 people | #9 · 186.1 per 100 people | Russian Federation leads by 9 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #25 · 94.9 BoP, current US$ bn | Korea, Rep. leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #23 · 401.25 BoP, current US$ bn | Korea, Rep. leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #24 · 8,872.5 current US$ million | Korea, Rep. leads by 12 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #24 · 306.35 BoP, current US$ bn | Korea, Rep. leads by 12 places |
| Countries with the most internet users (share of population) 2026-10-28 | #14 · 97.9 % of population | #35 · 94.36 % of population | Korea, Rep. leads by 21 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #31 · 2,456.03 BoP, current US$ million | Korea, Rep. leads by 16 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #17 · 15.0k BoP, current US$ million | Korea, Rep. leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #25 · 444.35 BoP, current US$ bn | Korea, Rep. leads by 9 places |
| Countries with the lowest unemployment 2026-10-28 | #29 · 2.68 % | #18 · 2.13 % | Russian Federation leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #35 · 4.96 US$ bn | Korea, Rep. leads by 17 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #28 · 43.09 BoP, current US$ bn | Korea, Rep. leads by 2 places |
| Countries with the highest share of people over 65 2026-10-28 | #36 · 20.33 % | #50 · 17.79 % | Korea, Rep. leads by 14 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.