Korea, Rep. vs Spain
| Ranking | Korea, Rep. | Spain | Gap |
|---|---|---|---|
| Countries by net capital account 2026-10-28 | #48 · 258 BoP, current US$ million | #1 · 19.8k BoP, current US$ million | Spain leads by 47 places |
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #11 · 27.99 BoP, current US$ bn | Korea, Rep. leads by 8 places |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #10 · 79.43 BoP, current US$ bn | Korea, Rep. leads by 6 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #11 · 56.17 BoP, current US$ bn | Korea, Rep. leads by 7 places |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #13 · 0.02 million | Korea, Rep. leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #6 · 31.59 US$ bn | Spain leads by 12 places |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #9 · 73.53 BoP, current US$ bn | Korea, Rep. leads by 2 places |
| Countries by foreign direct investment, net 2026-10-28 | #9 · 25.4k BoP, current US$ million | #11 · 18.6k BoP, current US$ million | Korea, Rep. leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Spain leads by 6 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #11 · 94.1 million | Spain leads by 5 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #12 · 1,906.45 US$ bn | Spain leads by 1 place |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | Korea, Rep. leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | Korea, Rep. leads by 6 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | Korea, Rep. leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #14 · 47.2k BoP, current US$ million | Spain leads by 2 places |
| Countries with the most internet users (share of population) 2026-10-28 | #14 · 97.9 % of population | #25 · 95.76 % of population | Korea, Rep. leads by 11 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | Spain leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | Korea, Rep. leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | Korea, Rep. leads by 1 place |
| Countries by communications, computer, etc. 2026-10-28 | #21 · 55.91 % of service imports, BoP | #47 · 47.81 % of service imports, BoP | Korea, Rep. leads by 26 places |
| Countries with the highest share of people over 65 2026-10-28 | #36 · 20.33 % | #22 · 21.64 % | Spain leads by 14 places |
| Most populous countries 2026-10-28 | #29 · 51.68 million | #32 · 49.36 million | Korea, Rep. leads by 3 places |
| Countries spending the most on health per person 2026-10-28 | #29 · 3,136.79 US$ | #30 · 3,106.62 US$ | Korea, Rep. leads by 1 place |
| Richest countries by GDP per capita 2026-10-28 | #47 · 36.2k US$ | #43 · 38.6k US$ | Spain leads by 4 places |
Rank history in Countries by net capital account
History appears once this list has at least two published snapshots.