Korea, Rep. vs Thailand
| Ranking | Korea, Rep. | Thailand | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Korea, Rep. leads by 6 places |
| Countries with the lowest unemployment 2026-10-28 | #29 · 2.68 % | #4 · 0.78 % | Thailand leads by 25 places |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Korea, Rep. leads by 11 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Korea, Rep. leads by 17 places |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #32 · 0.01 million | Korea, Rep. leads by 27 places |
| Countries by net trade in goods 2026-10-28 | #5 · 138.07 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Korea, Rep. leads by 17 places |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Korea, Rep. leads by 16 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Korea, Rep. leads by 17 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Korea, Rep. leads by 14 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #22 · 9,984.88 current US$ million | Korea, Rep. leads by 10 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Korea, Rep. leads by 10 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #29 · 577.01 US$ bn | Korea, Rep. leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Korea, Rep. leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Korea, Rep. leads by 13 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Korea, Rep. leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #21 · 51.92 million | Korea, Rep. leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Korea, Rep. leads by 11 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #18 · 172.52 per 100 people | #23 · 160.64 per 100 people | Korea, Rep. leads by 5 places |
| Most populous countries 2026-10-28 | #29 · 51.68 million | #20 · 71.62 million | Thailand leads by 9 places |
| Countries by net capital account 2026-10-28 | #48 · 258 BoP, current US$ million | #23 · 906.62 BoP, current US$ million | Thailand leads by 25 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Korea, Rep. leads by 10 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.