Malaysia vs Saudi Arabia
| Ranking | Malaysia | Saudi Arabia | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #13 · 98.02 % of population | #3 · 100 % of population | Saudi Arabia leads by 10 places |
| Countries by personal remittances, paid 2026-10-28 | #15 · 13.8k current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 12 places |
| Countries by reserves and related items 2026-10-28 | #38 · 2,296.96 BoP, current US$ million | #6 · 21.8k BoP, current US$ million | Saudi Arabia leads by 32 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #34 · 8.16 t | #6 · 20.38 t | Saudi Arabia leads by 28 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #21 · 12.5k BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 14 places |
| Countries by absolute change CO2 2026-10-28 | #9 · 13.9k thousand | #8 · 14.7k thousand | Saudi Arabia leads by 1 place |
| Countries by net trade in goods 2026-10-28 | #23 · 24.58 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Saudi Arabia leads by 14 places |
| Countries with the highest energy use per person 2026-10-28 | #41 · 37.41 MWh | #11 · 96.63 MWh | Saudi Arabia leads by 30 places |
| Most-visited countries by international arrivals 2026-10-28 | #40 · 4.33 million | #13 · 20.29 million | Saudi Arabia leads by 27 places |
| Largest economies by GDP 2026-10-28 | #34 · 472.19 US$ bn | #19 · 1,276.94 US$ bn | Saudi Arabia leads by 15 places |
| Countries by service imports 2026-10-28 | #31 · 63.72 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Saudi Arabia leads by 12 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #29 · 9,089.15 BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Saudi Arabia leads by 9 places |
| Countries by net trade in goods and services 2026-10-28 | #20 · 25.88 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Malaysia leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #24 · 46.7 million | #22 · 47.98 million | Saudi Arabia leads by 2 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #43 · 139.66 per 100 people | #24 · 159.54 per 100 people | Saudi Arabia leads by 19 places |
| Countries by goods imports 2026-10-28 | #26 · 252.39 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Malaysia leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #29 · 316.11 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Saudi Arabia leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #27 · 2,664.79 BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Malaysia leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #31 · 352.59 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Saudi Arabia leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #43 · 3.39 US$ bn | #32 · 5.96 US$ bn | Saudi Arabia leads by 11 places |
| Countries by primary income payments 2026-10-28 | #32 · 36.48 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Malaysia leads by 7 places |
| Most populous countries 2026-10-28 | #45 · 35.98 million | #43 · 36.97 million | Saudi Arabia leads by 2 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Malaysia | – | – | 13 |
| Saudi Arabia | – | – | 3 |