Qatar vs United Arab Emirates
| Ranking | Qatar | United Arab Emirates | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #1 · 0.13 % | #19 · 2.17 % | Qatar leads by 18 places |
| Fastest-growing populations 2026-10-28 | #4 · 3.92 % | #1 · 4.68 % | United Arab Emirates leads by 3 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #1 · 41.27 t | #7 · 20.13 t | Qatar leads by 6 places |
| Countries with the highest energy use per person 2026-10-28 | #2 · 199.26 MWh | #6 · 128.66 MWh | Qatar leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #18 · 12.1k current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 16 places |
| Countries with the most internet users (share of population) 2026-10-28 | #12 · 98.09 % of population | #4 · 100 % of population | United Arab Emirates leads by 8 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #29 · 153.61 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 24 places |
| Countries by net trade in goods and services 2026-10-28 | #14 · 48.74 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #19 · 14.7k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 13 places |
| Countries by net financial account 2026-10-28 | #16 · 30.52 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | United Arab Emirates leads by 10 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #7 · 6.5 % of GDP | #12 · 5.64 % of GDP | Qatar leads by 5 places |
| Countries by current account balance 2026-10-28 | #18 · 31.93 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | United Arab Emirates leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #15 · 14.32 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #10 · 28.96 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | Qatar leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #40 · 3,343.96 BoP, current US$ million | #11 · 63.4k BoP, current US$ million | United Arab Emirates leads by 29 places |
| Countries by absolute change CO2 2026-10-28 | #15 · 6,267.9 thousand | #11 · 11.6k thousand | United Arab Emirates leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #29 · 37.71 million | #12 · 91.06 million | United Arab Emirates leads by 17 places |
| Countries by foreign direct investment, net 2026-10-28 | #33 · 310.99 BoP, current US$ million | #12 · 15.1k BoP, current US$ million | United Arab Emirates leads by 21 places |
| Most urbanised countries 2026-10-28 | #13 · 99.36 % | #44 · 85.96 % | Qatar leads by 31 places |
| Countries by net trade in goods 2026-10-28 | #14 · 55.74 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | United Arab Emirates leads by 1 place |
| Richest countries by GDP per capita 2026-10-28 | #18 · 72.5k US$ | #32 · 50.3k US$ | Qatar leads by 14 places |
| Countries by service imports 2026-10-28 | #41 · 31.35 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | United Arab Emirates leads by 21 places |
| Countries with the longest life expectancy 2026-10-28 | #30 · 82.37 years | #24 · 82.91 years | United Arab Emirates leads by 6 places |
| Countries by primary income payments 2026-10-28 | #44 · 24.28 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | United Arab Emirates leads by 15 places |
| Countries spending the most on health per person 2026-10-28 | #44 · 1,804.35 US$ | #35 · 2,401.52 US$ | United Arab Emirates leads by 9 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Qatar | – | – | 1 |
| United Arab Emirates | – | – | 19 |