Saudi Arabia vs Sweden
| Ranking | Saudi Arabia | Sweden | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #3 · 100 % of population | #24 · 95.77 % of population | Saudi Arabia leads by 21 places |
| Countries by personal remittances, paid 2026-10-28 | #3 · 58.7k current US$ million | #31 · 4,188.77 current US$ million | Saudi Arabia leads by 28 places |
| Countries by reserves and related items 2026-10-28 | #6 · 21.8k BoP, current US$ million | #34 · 2,464.28 BoP, current US$ million | Saudi Arabia leads by 28 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #7 · 61.6k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Saudi Arabia leads by 19 places |
| Countries by net primary income 2026-10-28 | #11 · 10.7k BoP, current US$ million | #7 · 33.0k BoP, current US$ million | Sweden leads by 4 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #8 · 6.48 % of GDP | #50 · 2.47 % of GDP | Saudi Arabia leads by 42 places |
| Countries by absolute change CO2 2026-10-28 | #8 · 14.7k thousand | #32 · 1,388.06 thousand | Saudi Arabia leads by 24 places |
| Countries by net trade in goods 2026-10-28 | #9 · 81.43 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Saudi Arabia leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #37 · 1,699.27 BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 28 places |
| Countries with the highest energy use per person 2026-10-28 | #11 · 96.63 MWh | #35 · 43.13 MWh | Saudi Arabia leads by 24 places |
| Countries spending the most on health per person 2026-10-28 | #42 · 1,825.25 US$ | #14 · 6,484.76 US$ | Sweden leads by 28 places |
| Countries by service imports 2026-10-28 | #19 · 128.68 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Sweden leads by 2 places |
| Largest economies by GDP 2026-10-28 | #19 · 1,276.94 US$ bn | #25 · 669 US$ bn | Saudi Arabia leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #20 · 27.0k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Saudi Arabia leads by 15 places |
| Richest countries by GDP per capita 2026-10-28 | #50 · 34.5k US$ | #20 · 63.1k US$ | Sweden leads by 30 places |
| Countries by net trade in goods and services 2026-10-28 | #25 · 22.16 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Sweden leads by 4 places |
| Countries by primary income payments 2026-10-28 | #39 · 30.52 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Sweden leads by 18 places |
| Countries with the most air passengers 2026-10-28 | #22 · 47.98 million | #35 · 19.55 million | Saudi Arabia leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #32 · 5.96 US$ bn | #23 · 10.67 US$ bn | Sweden leads by 9 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #24 · 159.54 per 100 people | #38 · 140.69 per 100 people | Saudi Arabia leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #27 · 358.21 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Saudi Arabia leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #29 · 388.72 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Sweden leads by 1 place |
| Countries by goods imports 2026-10-28 | #28 · 229.52 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Saudi Arabia leads by 2 places |
| Most urbanised countries 2026-10-28 | #47 · 84.61 % | #35 · 89.08 % | Sweden leads by 12 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Saudi Arabia | – | – | 3 |
| Sweden | – | – | 24 |