Spain vs Thailand
| Ranking | Spain | Thailand | Gap |
|---|---|---|---|
| Countries by net capital account 2026-10-28 | #1 · 19.8k BoP, current US$ million | #23 · 906.62 BoP, current US$ million | Spain leads by 22 places |
| Most-visited countries by international arrivals 2026-10-28 | #8 · 36.41 million | #5 · 39.92 million | Thailand leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #6 · 31.59 US$ bn | #14 · 15.36 US$ bn | Spain leads by 8 places |
| Countries by net errors and omissions 2026-10-28 | #15 · 3,458.33 BoP, current US$ million | #9 · 12.9k BoP, current US$ million | Thailand leads by 6 places |
| Countries by net trade in goods and services 2026-10-28 | #9 · 73.53 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Spain leads by 14 places |
| Countries by portfolio Investment, net 2026-10-28 | #11 · 27.99 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #10 · 32.1k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Spain leads by 19 places |
| Countries by net financial account 2026-10-28 | #10 · 79.43 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Spain leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #11 · 94.1 million | #21 · 51.92 million | Spain leads by 10 places |
| Countries by current account balance 2026-10-28 | #11 · 56.17 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Spain leads by 10 places |
| Largest economies by GDP 2026-10-28 | #12 · 1,906.45 US$ bn | #29 · 577.01 US$ bn | Spain leads by 17 places |
| Countries with the most rail travel 2026-10-28 | #13 · 0.02 million | #32 · 0.01 million | Spain leads by 19 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #14 · 47.2k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Spain leads by 13 places |
| Countries by primary income payments 2026-10-28 | #15 · 139.63 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Spain leads by 21 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #38 · 13.4 thousand | #16 · 37.6 thousand | Thailand leads by 22 places |
| Countries by goods imports 2026-10-28 | #16 · 498.72 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Spain leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #17 · 765.44 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Spain leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #18 · 625.81 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Spain leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #18 · 8,906.9 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Spain leads by 3 places |
| Countries by absolute change CO2 2026-10-28 | #18 · 4,880.53 thousand | #24 · 3,026.51 thousand | Spain leads by 6 places |
| Most populous countries 2026-10-28 | #32 · 49.36 million | #20 · 71.62 million | Thailand leads by 12 places |
| Countries by service imports 2026-10-28 | #21 · 127.09 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Spain leads by 8 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #31 · 47.96 million | #24 · 71.66 million | Thailand leads by 7 places |
Rank history in Countries by net capital account
History appears once this list has at least two published snapshots.