Sweden vs Thailand
| Ranking | Sweden | Thailand | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #34 · 2,464.28 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 27 places |
| Countries by portfolio Investment, net 2026-10-28 | #13 · 25.3 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #9 · 23.3k BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Sweden leads by 12 places |
| Countries by current account balance 2026-10-28 | #13 · 45.51 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Sweden leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #23 · 10.67 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 9 places |
| Countries by net financial account 2026-10-28 | #37 · 2.82 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand leads by 22 places |
| Countries by service imports 2026-10-28 | #17 · 144.1 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Sweden leads by 12 places |
| Countries by net trade in goods 2026-10-28 | #18 · 38.48 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Sweden leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #35 · 19.55 million | #21 · 51.92 million | Thailand leads by 14 places |
| Countries by net trade in goods and services 2026-10-28 | #21 · 25.11 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Sweden leads by 2 places |
| Countries by primary income payments 2026-10-28 | #21 · 71.01 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Sweden leads by 15 places |
| Countries by personal remittances, paid 2026-10-28 | #31 · 4,188.77 current US$ million | #22 · 9,984.88 current US$ million | Thailand leads by 9 places |
| Countries by net capital account 2026-10-28 | #22 · 949.66 BoP, current US$ million | #23 · 906.62 BoP, current US$ million | Sweden leads by 1 place |
| Countries by goods imports 2026-10-28 | #30 · 197 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 8 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #38 · 140.69 per 100 people | #23 · 160.64 per 100 people | Thailand leads by 15 places |
| Countries by absolute change CO2 2026-10-28 | #32 · 1,388.06 thousand | #24 · 3,026.51 thousand | Thailand leads by 8 places |
| Largest economies by GDP 2026-10-28 | #25 · 669 US$ bn | #29 · 577.01 US$ bn | Sweden leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #26 · 10.0k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Sweden leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #28 · 341.11 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #35 · 7,361.16 BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Thailand leads by 8 places |
| Countries with the most rail travel 2026-10-28 | #27 · 0.01 million | #32 · 0.01 million | Sweden leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #28 · 412.12 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 1 place |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.