Switzerland vs Thailand
| Ranking | Switzerland | Thailand | Gap |
|---|---|---|---|
| Countries by net errors and omissions 2026-10-28 | #3 · 25.0k BoP, current US$ million | #9 · 12.9k BoP, current US$ million | Switzerland leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #4 · 42.7k current US$ million | #22 · 9,984.88 current US$ million | Switzerland leads by 18 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #5 · 70.1k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Switzerland leads by 24 places |
| Countries by reserves and related items 2026-10-28 | #5 · 22.5k BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Switzerland leads by 2 places |
| Most-visited countries by international arrivals 2026-10-28 | #21 · 11.82 million | #5 · 39.92 million | Thailand leads by 16 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #5 · 38.9k BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Switzerland leads by 16 places |
| Countries by net trade in goods 2026-10-28 | #7 · 109.21 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Switzerland leads by 15 places |
| Countries by net financial account 2026-10-28 | #8 · 89.22 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Switzerland leads by 7 places |
| Countries by net trade in goods and services 2026-10-28 | #8 · 90.09 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Switzerland leads by 15 places |
| Countries by portfolio Investment, net 2026-10-28 | #14 · 22.3 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 5 places |
| Countries by current account balance 2026-10-28 | #9 · 65.18 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Switzerland leads by 12 places |
| Countries by service imports 2026-10-28 | #10 · 215.43 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Switzerland leads by 19 places |
| Countries by primary income payments 2026-10-28 | #10 · 260.54 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Switzerland leads by 26 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #12 · 987.87 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Switzerland leads by 15 places |
| Countries earning the most from tourism 2026-10-28 | #25 · 9.99 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 11 places |
| Countries by goods imports 2026-10-28 | #14 · 511.9 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Switzerland leads by 8 places |
| Countries by imports of goods and services 2026-10-28 | #15 · 727.33 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Switzerland leads by 11 places |
| Countries with the most rail travel 2026-10-28 | #16 · 0.01 million | #32 · 0.01 million | Switzerland leads by 16 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #18 · 32.3k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Switzerland leads by 9 places |
| Largest economies by GDP 2026-10-28 | #20 · 1,043.53 US$ bn | #29 · 577.01 US$ bn | Switzerland leads by 9 places |
| Countries with the most air passengers 2026-10-28 | #30 · 27.73 million | #21 · 51.92 million | Thailand leads by 9 places |
| Countries by above ground biomass in forest per hectare 2026-10-28 | #42 · 185.89 | #43 · 182.19 | Switzerland leads by 1 place |
Rank history in Countries by net errors and omissions
History appears once this list has at least two published snapshots.