Thailand vs United Arab Emirates
| Ranking | Thailand | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #7 · 18.4k BoP, current US$ million | #2 · 45.4k BoP, current US$ million | United Arab Emirates leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #22 · 9,984.88 current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 20 places |
| Countries with the lowest unemployment 2026-10-28 | #4 · 0.78 % | #19 · 2.17 % | Thailand leads by 15 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #23 · 160.64 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 18 places |
| Most-visited countries by international arrivals 2026-10-28 | #5 · 39.92 million | #26 · 8.08 million | Thailand leads by 21 places |
| Countries by net errors and omissions 2026-10-28 | #9 · 12.9k BoP, current US$ million | #5 · 20.3k BoP, current US$ million | United Arab Emirates leads by 4 places |
| Countries by net trade in goods and services 2026-10-28 | #23 · 23.56 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 18 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #29 · 9,033.22 BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 23 places |
| Countries by net financial account 2026-10-28 | #15 · 31.27 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | United Arab Emirates leads by 9 places |
| Countries by current account balance 2026-10-28 | #21 · 17.43 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | United Arab Emirates leads by 14 places |
| Countries earning the most from tourism 2026-10-28 | #14 · 15.36 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 5 places |
| Countries by portfolio Investment, net 2026-10-28 | #9 · 36.38 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | Thailand leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #27 · 9,575.37 BoP, current US$ million | #11 · 63.4k BoP, current US$ million | United Arab Emirates leads by 16 places |
| Countries by absolute change CO2 2026-10-28 | #24 · 3,026.51 thousand | #11 · 11.6k thousand | United Arab Emirates leads by 13 places |
| Countries with the most air passengers 2026-10-28 | #21 · 51.92 million | #12 · 91.06 million | United Arab Emirates leads by 9 places |
| Countries by net trade in goods 2026-10-28 | #22 · 24.81 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | United Arab Emirates leads by 9 places |
| Countries by goods imports 2026-10-28 | #22 · 310.45 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #26 · 387.95 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #27 · 420.7 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 9 places |
| Countries by service imports 2026-10-28 | #29 · 77.5 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | United Arab Emirates leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #21 · 6,969.99 BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | Thailand leads by 5 places |
| Largest economies by GDP 2026-10-28 | #29 · 577.01 US$ bn | #30 · 552.32 US$ bn | Thailand leads by 1 place |
| Countries by primary income payments 2026-10-28 | #36 · 32.76 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | United Arab Emirates leads by 7 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.