Austria vs Czechia
| Ranking | Austria | Czechia | Gap |
|---|---|---|---|
| Countries by net capital account 2026-10-28 | #15 · 1,585.7 BoP, current US$ million | #6 · 5,944.34 BoP, current US$ million | Czechia leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #7 · 37.2 million | Czechia leads by 11 places |
| Countries by reserves and related items 2026-10-28 | #48 · 1,677.68 BoP, current US$ million | #10 · 12.4k BoP, current US$ million | Czechia leads by 38 places |
| Countries by age of electoral democracy 2026-10-28 | #10 · 81 | #39 · 36 | Austria leads by 29 places |
| Countries spending the most on health per person 2026-10-28 | #13 · 6,739.31 US$ | #33 · 2,692.76 US$ | Austria leads by 20 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #41 · 3.89 US$ bn | Austria leads by 28 places |
| Countries by net financial account 2026-10-28 | #20 · 17.78 BoP, current US$ bn | #26 · 6.57 BoP, current US$ bn | Austria leads by 6 places |
| Richest countries by GDP per capita 2026-10-28 | #21 · 62.9k US$ | #49 · 35.9k US$ | Austria leads by 28 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #27 · 5,959 current US$ million | Austria leads by 6 places |
| Countries with the highest share of people over 65 2026-10-28 | #27 · 21.09 % | #24 · 21.18 % | Czechia leads by 3 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #36 · 42.9 BoP, current US$ bn | Austria leads by 12 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #24 · 22.69 BoP, current US$ bn | Czechia leads by 6 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #31 · 37.01 BoP, current US$ bn | Austria leads by 7 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #30 · 0.01 million | Austria leads by 5 places |
| Countries by current account balance 2026-10-28 | #26 · 10.4 BoP, current US$ bn | #42 · 2.44 BoP, current US$ bn | Austria leads by 16 places |
| Countries by net trade in goods 2026-10-28 | #43 · 5.73 BoP, current US$ bn | #27 · 18.05 BoP, current US$ bn | Czechia leads by 16 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #42 · 391.03 US$ bn | Austria leads by 14 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #32 · 2,449.82 BoP, current US$ million | Austria leads by 4 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #31 · 196.91 BoP, current US$ bn | Austria leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #33 · 239.81 BoP, current US$ bn | Austria leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #34 · 276.82 BoP, current US$ bn | Austria leads by 4 places |
| Countries by communications, computer, etc. 2026-10-28 | #32 · 52.58 % of service imports, BoP | #45 · 48.56 % of service imports, BoP | Austria leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #37 · 4,970.47 BoP, current US$ million | Austria leads by 4 places |
| Countries by access drinking water stacked 2026-10-28 | #36 · 98.89 | #41 · 98.14 | Austria leads by 5 places |
| Countries with the highest energy use per person 2026-10-28 | #49 · 33.44 MWh | #39 · 39.67 MWh | Czechia leads by 10 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #49 · 6.18 t | #41 · 7.04 t | Czechia leads by 8 places |
Rank history in Countries by net capital account
History appears once this list has at least two published snapshots.