Finland vs Sweden
| Ranking | Finland | Sweden | Gap |
|---|---|---|---|
| Countries by access to sexual health care and education 2026-10-28 | #9 · 98 | #3 · 100 | Sweden leads by 6 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #4 · 107 | #5 · 107 | Finland leads by 1 place |
| Countries by communications, computer, etc. 2026-10-28 | #13 · 64.48 % of service imports, BoP | #6 · 73.68 % of service imports, BoP | Sweden leads by 7 places |
| Countries by net primary income 2026-10-28 | #18 · 2,131.5 BoP, current US$ million | #7 · 33.0k BoP, current US$ million | Sweden leads by 11 places |
| Countries with the highest share of people over 65 2026-10-28 | #7 · 24.2 % | #29 · 20.91 % | Finland leads by 22 places |
| Countries by age of democracy polity 2026-10-28 | #10 · 75 | #7 · 105 | Sweden leads by 3 places |
| Countries by age of electoral democracy 2026-10-28 | #11 · 81 | #9 · 104 | Sweden leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #43 · 1,127.94 BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 34 places |
| Countries by age of full democracy 2026-10-28 | #14 · 76 | #11 · 80 | Sweden leads by 3 places |
| Most forested countries 2026-10-28 | #13 · 74.15 % of land | #19 · 68.59 % of land | Finland leads by 6 places |
| Countries by current account balance 2026-10-28 | #31 · 5.04 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Sweden leads by 18 places |
| Countries spending the most on health per person 2026-10-28 | #18 · 5,515.4 US$ | #14 · 6,484.76 US$ | Sweden leads by 4 places |
| Countries by service imports 2026-10-28 | #35 · 49.93 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Sweden leads by 18 places |
| Countries by net trade in goods 2026-10-28 | #36 · 9.8 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Sweden leads by 18 places |
| Richest countries by GDP per capita 2026-10-28 | #29 · 56.1k US$ | #20 · 63.1k US$ | Sweden leads by 9 places |
| Countries by access drinking water stacked 2026-10-28 | #24 · 99.65 | #20 · 99.76 | Sweden leads by 4 places |
| Countries with the longest life expectancy 2026-10-28 | #40 · 81.91 years | #21 · 83.26 years | Sweden leads by 19 places |
| Countries by net trade in goods and services 2026-10-28 | #42 · 4.95 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Sweden leads by 21 places |
| Countries by primary income payments 2026-10-28 | #37 · 32.58 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Sweden leads by 16 places |
| Countries by net capital account 2026-10-28 | #27 · 517.69 BoP, current US$ million | #22 · 949.66 BoP, current US$ million | Sweden leads by 5 places |
| Countries with the highest energy use per person 2026-10-28 | #23 · 52.77 MWh | #35 · 43.13 MWh | Finland leads by 12 places |
| Countries with the most internet users (share of population) 2026-10-28 | #40 · 93.72 % of population | #24 · 95.77 % of population | Sweden leads by 16 places |
| Largest economies by GDP 2026-10-28 | #48 · 317.04 US$ bn | #25 · 669 US$ bn | Sweden leads by 23 places |
| Countries with the most rail travel 2026-10-28 | #41 · 0 million | #27 · 0.01 million | Sweden leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #41 · 131.53 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Sweden leads by 13 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #41 · 164.11 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Sweden leads by 13 places |
| Countries by net financial account 2026-10-28 | #29 · 5.22 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Finland leads by 8 places |
| Countries by goods imports 2026-10-28 | #46 · 81.6 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Sweden leads by 16 places |
| Countries by personal remittances, paid 2026-10-28 | #43 · 1,768.14 current US$ million | #31 · 4,188.77 current US$ million | Sweden leads by 12 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #37 · 5,258.83 BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Sweden leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #48 · 10.79 million | #35 · 19.55 million | Sweden leads by 13 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #46 · 2.57 % of GDP | #50 · 2.47 % of GDP | Finland leads by 4 places |
Rank history in Countries by access to sexual health care and education
History appears once this list has at least two published snapshots.