France vs Italy
| Ranking | France | Italy | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #6 · 38.42 million | France leads by 5 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #13 · 25.8k BoP, current US$ million | France leads by 10 places |
| Countries by net primary income 2026-10-28 | #3 · 58.7k BoP, current US$ million | #21 · 1,268.3 BoP, current US$ million | France leads by 18 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #10 · 20.46 US$ bn | France leads by 7 places |
| Countries with the highest share of people over 65 2026-10-28 | #17 · 22.54 % | #4 · 25.1 % | Italy leads by 13 places |
| Countries by age of full democracy 2026-10-28 | #4 · 80 | #17 · 70 | France leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #11 · 773.81 BoP, current US$ bn | France leads by 6 places |
| Countries by net capital account 2026-10-28 | #5 · 6,346.85 BoP, current US$ million | #8 · 4,488.55 BoP, current US$ million | France leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #14 · 918.47 BoP, current US$ bn | France leads by 9 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #11 · 596.71 BoP, current US$ bn | France leads by 6 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #10 · 0.03 million | France leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #6 · 22.7k current US$ million | #14 · 13.9k current US$ million | France leads by 8 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #9 · 2,551.56 US$ bn | France leads by 2 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #13 · 177.11 BoP, current US$ bn | France leads by 6 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #14 · 144.66 BoP, current US$ bn | France leads by 7 places |
| Countries by foreign direct investment, net 2026-10-28 | #7 · 35.6k BoP, current US$ million | #10 · 22.0k BoP, current US$ million | France leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #22 · 22.9k BoP, current US$ million | France leads by 14 places |
| Countries with the longest life expectancy 2026-10-28 | #17 · 83.33 years | #12 · 83.72 years | Italy leads by 5 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #13 · 80 | #14 · 80 | France leads by 1 place |
| Countries by net financial account 2026-10-28 | #22 · 10.88 BoP, current US$ bn | #14 · 33.55 BoP, current US$ bn | Italy leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #19 · 8,496.53 BoP, current US$ million | France leads by 5 places |
| Countries by age of democracy polity 2026-10-28 | #22 · 54 | #16 · 72 | Italy leads by 6 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #27 · 20.3 thousand | #17 · 33.7 thousand | Italy leads by 10 places |
| Countries by age of electoral democracy 2026-10-28 | #17 · 79 | #18 · 79 | France leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #34 · 20.26 million | France leads by 16 places |
| Countries spending the most on health per person 2026-10-28 | #19 · 5,327.43 US$ | #27 · 3,397.69 US$ | France leads by 8 places |
| Countries by access drinking water stacked 2026-10-28 | #22 · 99.71 | #47 · 96.76 | France leads by 25 places |
| Most populous countries 2026-10-28 | #23 · 68.72 million | #25 · 58.92 million | France leads by 2 places |
| Countries by reserves and related items 2026-10-28 | #24 · 4,342.23 BoP, current US$ million | #43 · 2,000.56 BoP, current US$ million | France leads by 19 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #25 · 68.32 million | #27 · 58.44 million | France leads by 2 places |
| Countries by communications, computer, etc. 2026-10-28 | #29 · 53.76 % of service imports, BoP | #49 · 47.39 % of service imports, BoP | France leads by 20 places |
| Richest countries by GDP per capita 2026-10-28 | #34 · 49.0k US$ | #37 · 43.3k US$ | France leads by 3 places |
| Countries by insurance and financial services 2026-10-28 | #46 · 10.25 % of service imports, BoP | #43 · 10.59 % of service imports, BoP | Italy leads by 3 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| Italy | 3 | 2 | 6 |