France vs Spain
| Ranking | France | Spain | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #8 · 36.41 million | France leads by 7 places |
| Countries by net capital account 2026-10-28 | #5 · 6,346.85 BoP, current US$ million | #1 · 19.8k BoP, current US$ million | Spain leads by 4 places |
| Countries by portfolio Investment, net 2026-10-28 | #2 · 141.76 BoP, current US$ bn | #11 · 27.99 BoP, current US$ bn | France leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #10 · 32.1k BoP, current US$ million | France leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #6 · 31.59 US$ bn | France leads by 3 places |
| Countries by age of full democracy 2026-10-28 | #4 · 80 | #39 · 46 | France leads by 35 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | France leads by 13 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | France leads by 12 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | France leads by 11 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #13 · 0.02 million | France leads by 7 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #12 · 1,906.45 US$ bn | France leads by 5 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | France leads by 14 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | France leads by 8 places |
| Countries by foreign direct investment, net 2026-10-28 | #7 · 35.6k BoP, current US$ million | #11 · 18.6k BoP, current US$ million | France leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #14 · 47.2k BoP, current US$ million | France leads by 6 places |
| Countries by net errors and omissions 2026-10-28 | #8 · 15.7k BoP, current US$ million | #15 · 3,458.33 BoP, current US$ million | France leads by 7 places |
| Countries by net financial account 2026-10-28 | #22 · 10.88 BoP, current US$ bn | #10 · 79.43 BoP, current US$ bn | Spain leads by 12 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #11 · 94.1 million | Spain leads by 7 places |
| Countries with the longest life expectancy 2026-10-28 | #17 · 83.33 years | #13 · 83.67 years | Spain leads by 4 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #13 · 80 | #42 · 49 | France leads by 29 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | France leads by 4 places |
| Countries with the highest share of people over 65 2026-10-28 | #17 · 22.54 % | #22 · 21.64 % | France leads by 5 places |
| Countries by age of electoral democracy 2026-10-28 | #17 · 79 | #29 · 48 | France leads by 12 places |
| Countries by adults smoking 2007 2018 2026-10-28 | #18 · 33.6 | #40 · 27.6 | France leads by 22 places |
| Countries spending the most on health per person 2026-10-28 | #19 · 5,327.43 US$ | #30 · 3,106.62 US$ | France leads by 11 places |
| Countries by age of democracy polity 2026-10-28 | #22 · 54 | #29 · 41 | France leads by 7 places |
| Countries by access drinking water stacked 2026-10-28 | #22 · 99.71 | #29 · 99.46 | France leads by 7 places |
| Most populous countries 2026-10-28 | #23 · 68.72 million | #32 · 49.36 million | France leads by 9 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #25 · 68.32 million | #31 · 47.96 million | France leads by 6 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #27 · 20.3 thousand | #38 · 13.4 thousand | France leads by 11 places |
| Countries by communications, computer, etc. 2026-10-28 | #29 · 53.76 % of service imports, BoP | #47 · 47.81 % of service imports, BoP | France leads by 18 places |
| Richest countries by GDP per capita 2026-10-28 | #34 · 49.0k US$ | #43 · 38.6k US$ | France leads by 9 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| Spain | – | – | 8 |