Germany vs Netherlands
| Ranking | Germany | Netherlands | Gap |
|---|---|---|---|
| Countries by access to sexual health care and education 2026-10-28 | #39 · 87 | #1 · 100 | Netherlands leads by 38 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #15 · 16.4k BoP, current US$ million | Germany leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #22 · 10.93 US$ bn | Germany leads by 20 places |
| Countries by net financial account 2026-10-28 | #2 · 319.17 BoP, current US$ bn | #9 · 85.21 BoP, current US$ bn | Germany leads by 7 places |
| Countries by current account balance 2026-10-28 | #2 · 224.63 BoP, current US$ bn | #5 · 101.05 BoP, current US$ bn | Germany leads by 3 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #18 · 1,332.77 US$ bn | Germany leads by 15 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #8 · 284.02 BoP, current US$ bn | Germany leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #8 · 940.77 BoP, current US$ bn | Germany leads by 5 places |
| Countries by net trade in goods 2026-10-28 | #3 · 208.96 BoP, current US$ bn | #8 · 89.51 BoP, current US$ bn | Germany leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #6 · 1,406.22 BoP, current US$ bn | Germany leads by 3 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #10 · 656.76 BoP, current US$ bn | Germany leads by 7 places |
| Countries by foreign direct investment, net 2026-10-28 | #14 · 12.9k BoP, current US$ million | #3 · 117.4k BoP, current US$ million | Netherlands leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #4 · 121.4k BoP, current US$ million | Netherlands leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #6 · 122.34 BoP, current US$ bn | #4 · 138.73 BoP, current US$ bn | Netherlands leads by 2 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #4 · 465.45 BoP, current US$ bn | Netherlands leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #4 · 43.5k BoP, current US$ million | Netherlands leads by 3 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #7 · 20.2k current US$ million | Germany leads by 2 places |
| Countries with the most rail travel 2026-10-28 | #7 · 0.06 million | #19 · 0.01 million | Germany leads by 12 places |
| Countries with the highest share of people over 65 2026-10-28 | #8 · 23.7 % | #30 · 20.87 % | Germany leads by 22 places |
| Countries by age of full democracy 2026-10-28 | #48 · 36 | #8 · 80 | Netherlands leads by 40 places |
| Countries spending the most on health per person 2026-10-28 | #10 · 6,849.26 US$ | #11 · 6,845.14 US$ | Germany leads by 1 place |
| Countries by age of democracy polity 2026-10-28 | #42 · 29 | #13 · 74 | Netherlands leads by 29 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #28 · 41.44 million | Germany leads by 14 places |
| Countries by access drinking water stacked 2026-10-28 | #16 · 99.92 | #14 · 99.96 | Netherlands leads by 2 places |
| Countries by communications, computer, etc. 2026-10-28 | #40 · 49.96 % of service imports, BoP | #14 · 62.75 % of service imports, BoP | Netherlands leads by 26 places |
| Countries by age of electoral democracy 2026-10-28 | #49 · 35 | #15 · 80 | Netherlands leads by 34 places |
| Richest countries by GDP per capita 2026-10-28 | #23 · 60.5k US$ | #17 · 73.7k US$ | Netherlands leads by 6 places |
| Countries with the most internet users (share of population) 2026-10-28 | #42 · 93.5 % of population | #20 · 97.01 % of population | Netherlands leads by 22 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #29 · 7.27 million | Germany leads by 9 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #22 · 82.6 million | #49 · 17.52 million | Germany leads by 27 places |
| Countries with the longest life expectancy 2026-10-28 | #45 · 81.38 years | #34 · 82.16 years | Netherlands leads by 11 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #43 · 6.77 t | #46 · 6.3 t | Germany leads by 3 places |
Rank history in Countries by access to sexual health care and education
History appears once this list has at least two published snapshots.