Indonesia vs Thailand
| Ranking | Indonesia | Thailand | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #3 · 49.9k thousand | #24 · 3,026.51 thousand | Indonesia leads by 21 places |
| Most populous countries 2026-10-28 | #4 · 285.72 million | #20 · 71.62 million | Indonesia leads by 16 places |
| Countries with the lowest unemployment 2026-10-28 | #48 · 3.24 % | #4 · 0.78 % | Thailand leads by 44 places |
| Most-visited countries by international arrivals 2026-10-28 | #44 · 4.05 million | #5 · 39.92 million | Thailand leads by 39 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #7 · 78.6 thousand | #16 · 37.6 thousand | Indonesia leads by 9 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #21 · 51.92 million | Indonesia leads by 12 places |
| Countries with the most rail travel 2026-10-28 | #9 · 0.03 million | #32 · 0.01 million | Indonesia leads by 23 places |
| Countries by portfolio Investment, net 2026-10-28 | #22 · 9.2 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 13 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #11 · 275.17 million | #24 · 71.66 million | Indonesia leads by 13 places |
| Largest countries by land area 2026-10-28 | #14 · 1,892.41 thousand km² | #50 · 510.89 thousand km² | Indonesia leads by 36 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 28 places |
| Countries by net trade in goods 2026-10-28 | #15 · 49.85 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Indonesia leads by 7 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #29 · 577.01 US$ bn | Indonesia leads by 12 places |
| Countries by net trade in goods and services 2026-10-28 | #17 · 29.65 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Indonesia leads by 6 places |
| Countries by net secondary income 2026-10-28 | #25 · 6,718.99 BoP, current US$ million | #19 · 9,268.47 BoP, current US$ million | Thailand leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #19 · 11.7k current US$ million | #22 · 9,984.88 current US$ million | Indonesia leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Indonesia leads by 7 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 5 places |
| Countries by net capital account 2026-10-28 | #40 · 352.04 BoP, current US$ million | #23 · 906.62 BoP, current US$ million | Thailand leads by 17 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Indonesia leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 5 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Thailand leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 5 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Thailand leads by 3 places |
| Countries by above ground biomass in forest per hectare 2026-10-28 | #41 · 193.39 | #43 · 182.19 | Indonesia leads by 2 places |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.