Israel vs Sweden
| Ranking | Israel | Sweden | Gap |
|---|---|---|---|
| Countries spending the most on the military (share of GDP) 2026-10-28 | #4 · 7.81 % of GDP | #50 · 2.47 % of GDP | Israel leads by 46 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #19 · 77 | #5 · 107 | Sweden leads by 14 places |
| Countries by communications, computer, etc. 2026-10-28 | #16 · 61.43 % of service imports, BoP | #6 · 73.68 % of service imports, BoP | Sweden leads by 10 places |
| Countries by age of democracy polity 2026-10-28 | #17 · 71 | #7 · 105 | Sweden leads by 10 places |
| Countries by net capital account 2026-10-28 | #7 · 4,729.7 BoP, current US$ million | #22 · 949.66 BoP, current US$ million | Israel leads by 15 places |
| Countries by age of electoral democracy 2026-10-28 | #19 · 77 | #9 · 104 | Sweden leads by 10 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #25 · 3,669.2 BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 16 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #13 · 177.39 per 100 people | #38 · 140.69 per 100 people | Israel leads by 25 places |
| Countries by portfolio Investment, net 2026-10-28 | #16 · 17.13 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Sweden leads by 3 places |
| Countries by current account balance 2026-10-28 | #24 · 12.35 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Sweden leads by 11 places |
| Countries spending the most on health per person 2026-10-28 | #21 · 3,927.7 US$ | #14 · 6,484.76 US$ | Sweden leads by 7 places |
| Countries by service imports 2026-10-28 | #34 · 56.46 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Sweden leads by 17 places |
| Countries by net financial account 2026-10-28 | #19 · 19.2 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Israel leads by 18 places |
| Richest countries by GDP per capita 2026-10-28 | #24 · 60.3k US$ | #20 · 63.1k US$ | Sweden leads by 4 places |
| Countries by access drinking water stacked 2026-10-28 | #28 · 99.46 | #20 · 99.76 | Sweden leads by 8 places |
| Countries with the longest life expectancy 2026-10-28 | #29 · 82.41 years | #21 · 83.26 years | Sweden leads by 8 places |
| Countries by net trade in goods and services 2026-10-28 | #26 · 16.36 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Sweden leads by 5 places |
| Countries by primary income payments 2026-10-28 | #35 · 34.13 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Sweden leads by 14 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #23 · 14.7k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Israel leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #49 · 2.66 US$ bn | #23 · 10.67 US$ bn | Sweden leads by 26 places |
| Largest economies by GDP 2026-10-28 | #26 · 610.78 US$ bn | #25 · 669 US$ bn | Sweden leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Sweden leads by 1 place |
| Countries with the most rail travel 2026-10-28 | #44 · 0 million | #27 · 0.01 million | Sweden leads by 17 places |
| Countries by imports of goods and services 2026-10-28 | #39 · 157.63 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Sweden leads by 11 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #38 · 191.76 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Sweden leads by 10 places |
| Most urbanised countries 2026-10-28 | #29 · 91.58 % | #35 · 89.08 % | Israel leads by 6 places |
| Countries by goods imports 2026-10-28 | #41 · 101.17 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Sweden leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #31 · 4,188.77 current US$ million | Sweden leads by 13 places |
Rank history in Countries spending the most on the military (share of GDP)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Israel | 3 | 3 | 4 |
| Sweden | – | – | 50 |