Israel vs Switzerland
| Ranking | Israel | Switzerland | Gap |
|---|---|---|---|
| Countries by age of democracy polity 2026-10-28 | #17 · 71 | #1 · 171 | Switzerland leads by 16 places |
| Countries by age of electoral democracy 2026-10-28 | #19 · 77 | #1 · 177 | Switzerland leads by 18 places |
| Countries spending the most on health per person 2026-10-28 | #21 · 3,927.7 US$ | #2 · 11.8k US$ | Switzerland leads by 19 places |
| Countries by net errors and omissions 2026-10-28 | #25 · 2,120.8 BoP, current US$ million | #3 · 25.0k BoP, current US$ million | Switzerland leads by 22 places |
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #4 · 42.7k current US$ million | Switzerland leads by 40 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #5 · 70.1k BoP, current US$ million | Switzerland leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #25 · 3,669.2 BoP, current US$ million | #5 · 38.9k BoP, current US$ million | Switzerland leads by 20 places |
| Richest countries by GDP per capita 2026-10-28 | #24 · 60.3k US$ | #6 · 114.8k US$ | Switzerland leads by 18 places |
| Countries by net financial account 2026-10-28 | #19 · 19.2 BoP, current US$ bn | #8 · 89.22 BoP, current US$ bn | Switzerland leads by 11 places |
| Countries by net trade in goods and services 2026-10-28 | #26 · 16.36 BoP, current US$ bn | #8 · 90.09 BoP, current US$ bn | Switzerland leads by 18 places |
| Countries by communications, computer, etc. 2026-10-28 | #16 · 61.43 % of service imports, BoP | #8 · 72.18 % of service imports, BoP | Switzerland leads by 8 places |
| Countries with the longest life expectancy 2026-10-28 | #29 · 82.41 years | #9 · 83.95 years | Switzerland leads by 20 places |
| Countries by current account balance 2026-10-28 | #24 · 12.35 BoP, current US$ bn | #9 · 65.18 BoP, current US$ bn | Switzerland leads by 15 places |
| Countries by service imports 2026-10-28 | #34 · 56.46 BoP, current US$ bn | #10 · 215.43 BoP, current US$ bn | Switzerland leads by 24 places |
| Countries by primary income payments 2026-10-28 | #35 · 34.13 BoP, current US$ bn | #10 · 260.54 BoP, current US$ bn | Switzerland leads by 25 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #38 · 191.76 BoP, current US$ bn | #12 · 987.87 BoP, current US$ bn | Switzerland leads by 26 places |
| Countries by portfolio Investment, net 2026-10-28 | #16 · 17.13 BoP, current US$ bn | #14 · 22.3 BoP, current US$ bn | Switzerland leads by 2 places |
| Countries by goods imports 2026-10-28 | #41 · 101.17 BoP, current US$ bn | #14 · 511.9 BoP, current US$ bn | Switzerland leads by 27 places |
| Countries by imports of goods and services 2026-10-28 | #39 · 157.63 BoP, current US$ bn | #15 · 727.33 BoP, current US$ bn | Switzerland leads by 24 places |
| Countries with the most rail travel 2026-10-28 | #44 · 0 million | #16 · 0.01 million | Switzerland leads by 28 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #23 · 14.7k BoP, current US$ million | #18 · 32.3k BoP, current US$ million | Switzerland leads by 5 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #19 · 77 | #37 · 55 | Israel leads by 18 places |
| Largest economies by GDP 2026-10-28 | #26 · 610.78 US$ bn | #20 · 1,043.53 US$ bn | Switzerland leads by 6 places |
| Most-visited countries by international arrivals 2026-10-28 | #39 · 4.91 million | #21 · 11.82 million | Switzerland leads by 18 places |
| Countries earning the most from tourism 2026-10-28 | #49 · 2.66 US$ bn | #25 · 9.99 US$ bn | Switzerland leads by 24 places |
| Countries by access drinking water stacked 2026-10-28 | #28 · 99.46 | #49 · 96.7 | Israel leads by 21 places |
| Most urbanised countries 2026-10-28 | #29 · 91.58 % | #45 · 85.73 % | Israel leads by 16 places |
Rank history in Countries by age of democracy polity
History appears once this list has at least two published snapshots.