Italy vs Korea, Rep.
| Ranking | Italy | Korea, Rep. | Gap |
|---|---|---|---|
| Countries with the highest share of people over 65 2026-10-28 | #4 · 25.1 % | #36 · 20.33 % | Italy leads by 32 places |
| Countries by net financial account 2026-10-28 | #14 · 33.55 BoP, current US$ bn | #4 · 119.76 BoP, current US$ bn | Korea, Rep. leads by 10 places |
| Countries by current account balance 2026-10-28 | #19 · 29.26 BoP, current US$ bn | #4 · 123.05 BoP, current US$ bn | Korea, Rep. leads by 15 places |
| Countries with the most rail travel 2026-10-28 | #10 · 0.03 million | #5 · 0.1 million | Korea, Rep. leads by 5 places |
| Countries by net trade in goods 2026-10-28 | #12 · 58.61 BoP, current US$ bn | #5 · 138.07 BoP, current US$ bn | Korea, Rep. leads by 7 places |
| Countries by net trade in goods and services 2026-10-28 | #13 · 50 BoP, current US$ bn | #7 · 103.55 BoP, current US$ bn | Korea, Rep. leads by 6 places |
| Countries by net primary income 2026-10-28 | #21 · 1,268.3 BoP, current US$ million | #8 · 27.9k BoP, current US$ million | Korea, Rep. leads by 13 places |
| Countries by net capital account 2026-10-28 | #8 · 4,488.55 BoP, current US$ million | #48 · 258 BoP, current US$ million | Italy leads by 40 places |
| Largest economies by GDP 2026-10-28 | #9 · 2,551.56 US$ bn | #13 · 1,872.37 US$ bn | Italy leads by 4 places |
| Countries by foreign direct investment, net 2026-10-28 | #10 · 22.0k BoP, current US$ million | #9 · 25.4k BoP, current US$ million | Korea, Rep. leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #10 · 20.46 US$ bn | #18 · 11.78 US$ bn | Italy leads by 8 places |
| Countries by imports of goods and services 2026-10-28 | #11 · 773.81 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | Italy leads by 1 place |
| Countries by goods imports 2026-10-28 | #11 · 596.71 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | Italy leads by 1 place |
| Countries by service imports 2026-10-28 | #13 · 177.11 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | Korea, Rep. leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #14 · 13.9k current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #13 · 25.8k BoP, current US$ million | #16 · 15.7k BoP, current US$ million | Italy leads by 3 places |
| Countries by primary income payments 2026-10-28 | #14 · 144.66 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | Italy leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #14 · 918.47 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | Italy leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #19 · 8,496.53 BoP, current US$ million | #15 · 14.1k BoP, current US$ million | Korea, Rep. leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #22 · 22.9k BoP, current US$ million | #16 · 41.2k BoP, current US$ million | Korea, Rep. leads by 6 places |
| Countries with the most air passengers 2026-10-28 | #34 · 20.26 million | #16 · 76.27 million | Korea, Rep. leads by 18 places |
| Countries by communications, computer, etc. 2026-10-28 | #49 · 47.39 % of service imports, BoP | #21 · 55.91 % of service imports, BoP | Korea, Rep. leads by 28 places |
| Most populous countries 2026-10-28 | #25 · 58.92 million | #29 · 51.68 million | Italy leads by 4 places |
| Countries spending the most on health per person 2026-10-28 | #27 · 3,397.69 US$ | #29 · 3,136.79 US$ | Italy leads by 2 places |
| Richest countries by GDP per capita 2026-10-28 | #37 · 43.3k US$ | #47 · 36.2k US$ | Italy leads by 10 places |
Rank history in Countries with the highest share of people over 65
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Italy | 2 | 2 | 4 |
| Korea, Rep. | – | – | 36 |