Italy vs Netherlands
| Ranking | Italy | Netherlands | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net 2026-10-28 | #10 · 22.0k BoP, current US$ million | #3 · 117.4k BoP, current US$ million | Netherlands leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #22 · 22.9k BoP, current US$ million | #4 · 121.4k BoP, current US$ million | Netherlands leads by 18 places |
| Countries with the highest share of people over 65 2026-10-28 | #4 · 25.1 % | #30 · 20.87 % | Italy leads by 26 places |
| Countries by net trade in goods and services 2026-10-28 | #13 · 50 BoP, current US$ bn | #4 · 138.73 BoP, current US$ bn | Netherlands leads by 9 places |
| Countries by primary income payments 2026-10-28 | #14 · 144.66 BoP, current US$ bn | #4 · 465.45 BoP, current US$ bn | Netherlands leads by 10 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #19 · 8,496.53 BoP, current US$ million | #4 · 43.5k BoP, current US$ million | Netherlands leads by 15 places |
| Countries by current account balance 2026-10-28 | #19 · 29.26 BoP, current US$ bn | #5 · 101.05 BoP, current US$ bn | Netherlands leads by 14 places |
| Most-visited countries by international arrivals 2026-10-28 | #6 · 38.42 million | #29 · 7.27 million | Italy leads by 23 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #14 · 918.47 BoP, current US$ bn | #6 · 1,406.22 BoP, current US$ bn | Netherlands leads by 8 places |
| Countries by personal remittances, paid 2026-10-28 | #14 · 13.9k current US$ million | #7 · 20.2k current US$ million | Netherlands leads by 7 places |
| Countries by service imports 2026-10-28 | #13 · 177.11 BoP, current US$ bn | #8 · 284.02 BoP, current US$ bn | Netherlands leads by 5 places |
| Countries by age of full democracy 2026-10-28 | #17 · 70 | #8 · 80 | Netherlands leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #11 · 773.81 BoP, current US$ bn | #8 · 940.77 BoP, current US$ bn | Netherlands leads by 3 places |
| Countries by net trade in goods 2026-10-28 | #12 · 58.61 BoP, current US$ bn | #8 · 89.51 BoP, current US$ bn | Netherlands leads by 4 places |
| Largest economies by GDP 2026-10-28 | #9 · 2,551.56 US$ bn | #18 · 1,332.77 US$ bn | Italy leads by 9 places |
| Countries by net financial account 2026-10-28 | #14 · 33.55 BoP, current US$ bn | #9 · 85.21 BoP, current US$ bn | Netherlands leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #10 · 20.46 US$ bn | #22 · 10.93 US$ bn | Italy leads by 12 places |
| Countries with the most rail travel 2026-10-28 | #10 · 0.03 million | #19 · 0.01 million | Italy leads by 9 places |
| Countries by goods imports 2026-10-28 | #11 · 596.71 BoP, current US$ bn | #10 · 656.76 BoP, current US$ bn | Netherlands leads by 1 place |
| Countries spending the most on health per person 2026-10-28 | #27 · 3,397.69 US$ | #11 · 6,845.14 US$ | Netherlands leads by 16 places |
| Countries with the longest life expectancy 2026-10-28 | #12 · 83.72 years | #34 · 82.16 years | Italy leads by 22 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #13 · 25.8k BoP, current US$ million | #15 · 16.4k BoP, current US$ million | Italy leads by 2 places |
| Countries by age of democracy polity 2026-10-28 | #16 · 72 | #13 · 74 | Netherlands leads by 3 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #14 · 80 | #15 · 80 | Italy leads by 1 place |
| Countries by access drinking water stacked 2026-10-28 | #47 · 96.76 | #14 · 99.96 | Netherlands leads by 33 places |
| Countries by communications, computer, etc. 2026-10-28 | #49 · 47.39 % of service imports, BoP | #14 · 62.75 % of service imports, BoP | Netherlands leads by 35 places |
| Countries by age of electoral democracy 2026-10-28 | #18 · 79 | #15 · 80 | Netherlands leads by 3 places |
| Richest countries by GDP per capita 2026-10-28 | #37 · 43.3k US$ | #17 · 73.7k US$ | Netherlands leads by 20 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #27 · 58.44 million | #49 · 17.52 million | Italy leads by 22 places |
| Countries with the most air passengers 2026-10-28 | #34 · 20.26 million | #28 · 41.44 million | Netherlands leads by 6 places |
| Countries by reserves and related items 2026-10-28 | #43 · 2,000.56 BoP, current US$ million | #32 · 2,738.26 BoP, current US$ million | Netherlands leads by 11 places |
Rank history in Countries by foreign direct investment, net
History appears once this list has at least two published snapshots.