Italy vs Sweden
| Ranking | Italy | Sweden | Gap |
|---|---|---|---|
| Countries with the highest share of people over 65 2026-10-28 | #4 · 25.1 % | #29 · 20.91 % | Italy leads by 25 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #14 · 80 | #5 · 107 | Sweden leads by 9 places |
| Countries by communications, computer, etc. 2026-10-28 | #49 · 47.39 % of service imports, BoP | #6 · 73.68 % of service imports, BoP | Sweden leads by 43 places |
| Countries by net primary income 2026-10-28 | #21 · 1,268.3 BoP, current US$ million | #7 · 33.0k BoP, current US$ million | Sweden leads by 14 places |
| Countries by age of democracy polity 2026-10-28 | #16 · 72 | #7 · 105 | Sweden leads by 9 places |
| Countries by net capital account 2026-10-28 | #8 · 4,488.55 BoP, current US$ million | #22 · 949.66 BoP, current US$ million | Italy leads by 14 places |
| Largest economies by GDP 2026-10-28 | #9 · 2,551.56 US$ bn | #25 · 669 US$ bn | Italy leads by 16 places |
| Countries by age of electoral democracy 2026-10-28 | #18 · 79 | #9 · 104 | Sweden leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #19 · 8,496.53 BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #10 · 20.46 US$ bn | #23 · 10.67 US$ bn | Italy leads by 13 places |
| Countries with the most rail travel 2026-10-28 | #10 · 0.03 million | #27 · 0.01 million | Italy leads by 17 places |
| Countries by age of full democracy 2026-10-28 | #17 · 70 | #11 · 80 | Sweden leads by 6 places |
| Countries by imports of goods and services 2026-10-28 | #11 · 773.81 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Italy leads by 17 places |
| Countries by goods imports 2026-10-28 | #11 · 596.71 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Italy leads by 19 places |
| Countries with the longest life expectancy 2026-10-28 | #12 · 83.72 years | #21 · 83.26 years | Italy leads by 9 places |
| Countries by net trade in goods 2026-10-28 | #12 · 58.61 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Italy leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #13 · 25.8k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Italy leads by 13 places |
| Countries by service imports 2026-10-28 | #13 · 177.11 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Italy leads by 4 places |
| Countries by net trade in goods and services 2026-10-28 | #13 · 50 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Italy leads by 8 places |
| Countries by current account balance 2026-10-28 | #19 · 29.26 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Sweden leads by 6 places |
| Countries spending the most on health per person 2026-10-28 | #27 · 3,397.69 US$ | #14 · 6,484.76 US$ | Sweden leads by 13 places |
| Countries by net financial account 2026-10-28 | #14 · 33.55 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Italy leads by 23 places |
| Countries by primary income payments 2026-10-28 | #14 · 144.66 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Italy leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #14 · 13.9k current US$ million | #31 · 4,188.77 current US$ million | Italy leads by 17 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #14 · 918.47 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Italy leads by 14 places |
| Richest countries by GDP per capita 2026-10-28 | #37 · 43.3k US$ | #20 · 63.1k US$ | Sweden leads by 17 places |
| Countries by access drinking water stacked 2026-10-28 | #47 · 96.76 | #20 · 99.76 | Sweden leads by 27 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #22 · 22.9k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Italy leads by 13 places |
| Countries by reserves and related items 2026-10-28 | #43 · 2,000.56 BoP, current US$ million | #34 · 2,464.28 BoP, current US$ million | Sweden leads by 9 places |
| Countries with the most air passengers 2026-10-28 | #34 · 20.26 million | #35 · 19.55 million | Italy leads by 1 place |
Rank history in Countries with the highest share of people over 65
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Italy | 2 | 2 | 4 |
| Sweden | – | – | 29 |