Japan vs Malaysia
| Ranking | Japan | Malaysia | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #2 · 217.8k BoP, current US$ million | #29 · 9,089.15 BoP, current US$ million | Japan leads by 27 places |
| Countries with the most rail travel 2026-10-28 | #2 · 0.26 million | #50 · 0 million | Japan leads by 48 places |
| Countries by reserves and related items 2026-10-28 | #3 · 37.0k BoP, current US$ million | #38 · 2,296.96 BoP, current US$ million | Japan leads by 35 places |
| Countries by net financial account 2026-10-28 | #3 · 199.29 BoP, current US$ bn | #27 · 5.52 BoP, current US$ bn | Japan leads by 24 places |
| Countries by current account balance 2026-10-28 | #3 · 215.77 BoP, current US$ bn | #29 · 7.6 BoP, current US$ bn | Japan leads by 26 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #4 · 71.7k BoP, current US$ million | #21 · 12.5k BoP, current US$ million | Japan leads by 17 places |
| Largest economies by GDP 2026-10-28 | #4 · 4,435.16 US$ bn | #34 · 472.19 US$ bn | Japan leads by 30 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #24 · 46.7 million | Japan leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #6 · 998.13 BoP, current US$ bn | #29 · 316.11 BoP, current US$ bn | Japan leads by 23 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #6 · 34.8k BoP, current US$ million | #27 · 2,664.79 BoP, current US$ million | Japan leads by 21 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #8 · 60.6 thousand | #50 · 9.5 thousand | Japan leads by 42 places |
| Countries by goods imports 2026-10-28 | #8 · 728.97 BoP, current US$ bn | #26 · 252.39 BoP, current US$ bn | Japan leads by 18 places |
| Countries by service imports 2026-10-28 | #9 · 269.16 BoP, current US$ bn | #31 · 63.72 BoP, current US$ bn | Japan leads by 22 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #9 · 1,174.7 BoP, current US$ bn | #31 · 352.59 BoP, current US$ bn | Japan leads by 22 places |
| Most populous countries 2026-10-28 | #12 · 123.37 million | #45 · 35.98 million | Japan leads by 33 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #12 · 178.43 per 100 people | #43 · 139.66 per 100 people | Japan leads by 31 places |
| Countries by primary income payments 2026-10-28 | #13 · 176.57 BoP, current US$ bn | #32 · 36.48 BoP, current US$ bn | Japan leads by 19 places |
| Countries by personal remittances, paid 2026-10-28 | #25 · 7,168.11 current US$ million | #15 · 13.8k current US$ million | Malaysia leads by 10 places |
| Most forested countries 2026-10-28 | #20 · 68.34 % of land | #37 · 57.66 % of land | Japan leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #20 · 11.4 US$ bn | #43 · 3.39 US$ bn | Japan leads by 23 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #36 · 7.77 t | #34 · 8.16 t | Malaysia leads by 2 places |
| Most-visited countries by international arrivals 2026-10-28 | #43 · 4.12 million | #40 · 4.33 million | Malaysia leads by 3 places |
| Countries with the highest energy use per person 2026-10-28 | #44 · 37.19 MWh | #41 · 37.41 MWh | Malaysia leads by 3 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.