Korea, Rep. vs United Arab Emirates
| Ranking | Korea, Rep. | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 10 places |
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | Korea, Rep. leads by 9 places |
| Countries with the most internet users (share of population) 2026-10-28 | #14 · 97.9 % of population | #4 · 100 % of population | United Arab Emirates leads by 10 places |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | Korea, Rep. leads by 2 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | Korea, Rep. leads by 3 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #18 · 172.52 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 13 places |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 2 places |
| Countries by net trade in goods 2026-10-28 | #5 · 138.07 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | Korea, Rep. leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 10 places |
| Countries by net primary income 2026-10-28 | #8 · 27.9k BoP, current US$ million | #6 · 34.5k BoP, current US$ million | United Arab Emirates leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 9 places |
| Countries by foreign direct investment, net 2026-10-28 | #9 · 25.4k BoP, current US$ million | #12 · 15.1k BoP, current US$ million | Korea, Rep. leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #11 · 63.4k BoP, current US$ million | United Arab Emirates leads by 5 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #45 · 2.6 % of GDP | #12 · 5.64 % of GDP | United Arab Emirates leads by 33 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #12 · 91.06 million | United Arab Emirates leads by 4 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | Korea, Rep. leads by 8 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | Korea, Rep. leads by 5 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | Korea, Rep. leads by 3 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #30 · 552.32 US$ bn | Korea, Rep. leads by 17 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | Korea, Rep. leads by 11 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | Korea, Rep. leads by 2 places |
| Countries with the lowest unemployment 2026-10-28 | #29 · 2.68 % | #19 · 2.17 % | United Arab Emirates leads by 10 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Korea, Rep. leads by 3 places |
| Countries spending the most on health per person 2026-10-28 | #29 · 3,136.79 US$ | #35 · 2,401.52 US$ | Korea, Rep. leads by 6 places |
| Richest countries by GDP per capita 2026-10-28 | #47 · 36.2k US$ | #32 · 50.3k US$ | United Arab Emirates leads by 15 places |
Rank history in Countries by personal remittances, paid
History appears once this list has at least two published snapshots.