Malaysia vs Russian Federation
| Ranking | Malaysia | Russian Federation | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #38 · 2,296.96 BoP, current US$ million | #1 · 63.6k BoP, current US$ million | Russian Federation leads by 37 places |
| Countries with the most rail travel 2026-10-28 | #50 · 0 million | #4 · 0.1 million | Russian Federation leads by 46 places |
| Countries by net trade in goods 2026-10-28 | #23 · 24.58 BoP, current US$ bn | #6 · 113.17 BoP, current US$ bn | Russian Federation leads by 17 places |
| Largest economies by GDP 2026-10-28 | #34 · 472.19 US$ bn | #8 · 2,561.31 US$ bn | Russian Federation leads by 26 places |
| Countries with the most air passengers 2026-10-28 | #24 · 46.7 million | #8 · 98.87 million | Russian Federation leads by 16 places |
| Most populous countries 2026-10-28 | #45 · 35.98 million | #9 · 143.51 million | Russian Federation leads by 36 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #43 · 139.66 per 100 people | #9 · 186.1 per 100 people | Russian Federation leads by 34 places |
| Countries by net trade in goods and services 2026-10-28 | #20 · 25.88 BoP, current US$ bn | #10 · 64.54 BoP, current US$ bn | Russian Federation leads by 10 places |
| Countries with the most internet users (share of population) 2026-10-28 | #13 · 98.02 % of population | #35 · 94.36 % of population | Malaysia leads by 22 places |
| Countries by personal remittances, paid 2026-10-28 | #15 · 13.8k current US$ million | #24 · 8,872.5 current US$ million | Malaysia leads by 9 places |
| Countries by current account balance 2026-10-28 | #29 · 7.6 BoP, current US$ bn | #15 · 38.81 BoP, current US$ bn | Russian Federation leads by 14 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #21 · 12.5k BoP, current US$ million | #17 · 15.0k BoP, current US$ million | Russian Federation leads by 4 places |
| Countries by net financial account 2026-10-28 | #27 · 5.52 BoP, current US$ bn | #17 · 25.07 BoP, current US$ bn | Russian Federation leads by 10 places |
| Countries by portfolio Investment, net 2026-10-28 | #19 · 13.6 BoP, current US$ bn | #29 · 5.04 BoP, current US$ bn | Malaysia leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #29 · 316.11 BoP, current US$ bn | #23 · 401.25 BoP, current US$ bn | Russian Federation leads by 6 places |
| Countries by goods imports 2026-10-28 | #26 · 252.39 BoP, current US$ bn | #24 · 306.35 BoP, current US$ bn | Russian Federation leads by 2 places |
| Countries by service imports 2026-10-28 | #31 · 63.72 BoP, current US$ bn | #25 · 94.9 BoP, current US$ bn | Russian Federation leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #31 · 352.59 BoP, current US$ bn | #25 · 444.35 BoP, current US$ bn | Russian Federation leads by 6 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #27 · 2,664.79 BoP, current US$ million | #31 · 2,456.03 BoP, current US$ million | Malaysia leads by 4 places |
| Countries by primary income payments 2026-10-28 | #32 · 36.48 BoP, current US$ bn | #28 · 43.09 BoP, current US$ bn | Russian Federation leads by 4 places |
| Most-visited countries by international arrivals 2026-10-28 | #40 · 4.33 million | #31 · 6.36 million | Russian Federation leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #43 · 3.39 US$ bn | #35 · 4.96 US$ bn | Russian Federation leads by 8 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.