Netherlands vs Norway
| Ranking | Netherlands | Norway | Gap |
|---|---|---|---|
| Countries by access to sexual health care and education 2026-10-28 | #1 · 100 | #2 · 100 | Netherlands leads by 1 place |
| Countries by foreign direct investment, net 2026-10-28 | #3 · 117.4k BoP, current US$ million | #16 · 10.4k BoP, current US$ million | Netherlands leads by 13 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #4 · 121.4k BoP, current US$ million | #39 · 3,369.13 BoP, current US$ million | Netherlands leads by 35 places |
| Countries spending the most on health per person 2026-10-28 | #11 · 6,845.14 US$ | #4 · 8,296.36 US$ | Norway leads by 7 places |
| Countries by net trade in goods and services 2026-10-28 | #4 · 138.73 BoP, current US$ bn | #11 · 61.99 BoP, current US$ bn | Netherlands leads by 7 places |
| Countries by primary income payments 2026-10-28 | #4 · 465.45 BoP, current US$ bn | #23 · 56.2 BoP, current US$ bn | Netherlands leads by 19 places |
| Countries by current account balance 2026-10-28 | #5 · 101.05 BoP, current US$ bn | #8 · 74.79 BoP, current US$ bn | Netherlands leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #6 · 1,406.22 BoP, current US$ bn | #35 · 235.25 BoP, current US$ bn | Netherlands leads by 29 places |
| Countries by net financial account 2026-10-28 | #9 · 85.21 BoP, current US$ bn | #7 · 90.98 BoP, current US$ bn | Norway leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #7 · 20.2k current US$ million | #26 · 6,313.37 current US$ million | Netherlands leads by 19 places |
| Countries with the most internet users (share of population) 2026-10-28 | #20 · 97.01 % of population | #8 · 99 % of population | Norway leads by 12 places |
| Countries by service imports 2026-10-28 | #8 · 284.02 BoP, current US$ bn | #30 · 74.51 BoP, current US$ bn | Netherlands leads by 22 places |
| Countries by age of full democracy 2026-10-28 | #8 · 80 | #10 · 80 | Netherlands leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #8 · 940.77 BoP, current US$ bn | #35 · 179.05 BoP, current US$ bn | Netherlands leads by 27 places |
| Countries by net trade in goods 2026-10-28 | #8 · 89.51 BoP, current US$ bn | #10 · 71.92 BoP, current US$ bn | Netherlands leads by 2 places |
| Richest countries by GDP per capita 2026-10-28 | #17 · 73.7k US$ | #10 · 94.6k US$ | Norway leads by 7 places |
| Countries by goods imports 2026-10-28 | #10 · 656.76 BoP, current US$ bn | #39 · 104.54 BoP, current US$ bn | Netherlands leads by 29 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #15 · 80 | #12 · 81 | Norway leads by 3 places |
| Countries by age of democracy polity 2026-10-28 | #13 · 74 | #14 · 74 | Netherlands leads by 1 place |
| Countries by access drinking water stacked 2026-10-28 | #14 · 99.96 | #31 · 99.06 | Netherlands leads by 17 places |
| Countries by communications, computer, etc. 2026-10-28 | #14 · 62.75 % of service imports, BoP | #41 · 49.46 % of service imports, BoP | Netherlands leads by 27 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #15 · 16.4k BoP, current US$ million | #24 · 10.6k BoP, current US$ million | Netherlands leads by 9 places |
| Most urbanised countries 2026-10-28 | #15 · 95.94 % | #49 · 83.57 % | Netherlands leads by 34 places |
| Countries by age of electoral democracy 2026-10-28 | #15 · 80 | #16 · 80 | Netherlands leads by 1 place |
| Largest economies by GDP 2026-10-28 | #18 · 1,332.77 US$ bn | #31 · 530.76 US$ bn | Netherlands leads by 13 places |
| Countries with the longest life expectancy 2026-10-28 | #34 · 82.16 years | #18 · 83.31 years | Norway leads by 16 places |
| Countries with the most rail travel 2026-10-28 | #19 · 0.01 million | #45 · 0 million | Netherlands leads by 26 places |
| Countries with the highest energy use per person 2026-10-28 | #31 · 47.91 MWh | #21 · 55.63 MWh | Norway leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #28 · 41.44 million | #45 · 12.28 million | Netherlands leads by 17 places |
| Countries with the highest share of people over 65 2026-10-28 | #30 · 20.87 % | #41 · 19.08 % | Netherlands leads by 11 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #46 · 6.3 t | #44 · 6.67 t | Norway leads by 2 places |
Rank history in Countries by access to sexual health care and education
History appears once this list has at least two published snapshots.