Netherlands vs Singapore
| Ranking | Netherlands | Singapore | Gap |
|---|---|---|---|
| Countries with the highest energy use per person 2026-10-28 | #31 · 47.91 MWh | #3 · 174.38 MWh | Singapore leads by 28 places |
| Countries by net trade in goods and services 2026-10-28 | #4 · 138.73 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Singapore leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #4 · 121.4k BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Netherlands leads by 5 places |
| Countries by reserves and related items 2026-10-28 | #32 · 2,738.26 BoP, current US$ million | #4 · 26.2k BoP, current US$ million | Singapore leads by 28 places |
| Countries by net trade in goods 2026-10-28 | #8 · 89.51 BoP, current US$ bn | #4 · 176.2 BoP, current US$ bn | Singapore leads by 4 places |
| Countries by primary income payments 2026-10-28 | #4 · 465.45 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Netherlands leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #4 · 43.5k BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Netherlands leads by 6 places |
| Countries by net financial account 2026-10-28 | #9 · 85.21 BoP, current US$ bn | #5 · 99.82 BoP, current US$ bn | Singapore leads by 4 places |
| Countries by trade in services 2026-10-28 | #38 · 46.31 % of GDP | #5 · 133.66 % of GDP | Singapore leads by 33 places |
| Countries by current account balance 2026-10-28 | #5 · 101.05 BoP, current US$ bn | #6 · 100.93 BoP, current US$ bn | Netherlands leads by 1 place |
| Countries by service imports 2026-10-28 | #8 · 284.02 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #6 · 1,406.22 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Netherlands leads by 2 places |
| Richest countries by GDP per capita 2026-10-28 | #17 · 73.7k US$ | #8 · 98.8k US$ | Singapore leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #8 · 940.77 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Netherlands leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #15 · 16.4k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 6 places |
| Most urbanised countries 2026-10-28 | #15 · 95.94 % | #10 · 100 % | Singapore leads by 5 places |
| Countries by goods imports 2026-10-28 | #10 · 656.76 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Netherlands leads by 7 places |
| Countries with the longest life expectancy 2026-10-28 | #34 · 82.16 years | #11 · 83.74 years | Singapore leads by 23 places |
| Countries spending the most on health per person 2026-10-28 | #11 · 6,845.14 US$ | #23 · 3,921.6 US$ | Netherlands leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #22 · 10.93 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 11 places |
| Countries by access drinking water stacked 2026-10-28 | #14 · 99.96 | #12 · 100 | Singapore leads by 2 places |
| Countries by communications, computer, etc. 2026-10-28 | #14 · 62.75 % of service imports, BoP | #30 · 53.25 % of service imports, BoP | Netherlands leads by 16 places |
| Largest economies by GDP 2026-10-28 | #18 · 1,332.77 US$ bn | #27 · 603.87 US$ bn | Netherlands leads by 9 places |
| Countries with the most internet users (share of population) 2026-10-28 | #20 · 97.01 % of population | #34 · 94.38 % of population | Netherlands leads by 14 places |
| Countries with the most air passengers 2026-10-28 | #28 · 41.44 million | #23 · 47.5 million | Singapore leads by 5 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #46 · 6.3 t | #28 · 9.24 t | Singapore leads by 18 places |
Rank history in Countries with the highest energy use per person
History appears once this list has at least two published snapshots.