Russian Federation vs Thailand
| Ranking | Russian Federation | Thailand | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #1 · 63.6k BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Russian Federation leads by 6 places |
| Largest countries by land area 2026-10-28 | #1 · 16.4k thousand km² | #50 · 510.89 thousand km² | Russian Federation leads by 49 places |
| Countries with the lowest unemployment 2026-10-28 | #18 · 2.13 % | #4 · 0.78 % | Thailand leads by 14 places |
| Countries with the most rail travel 2026-10-28 | #4 · 0.1 million | #32 · 0.01 million | Russian Federation leads by 28 places |
| Most-visited countries by international arrivals 2026-10-28 | #31 · 6.36 million | #5 · 39.92 million | Thailand leads by 26 places |
| Countries by net trade in goods 2026-10-28 | #6 · 113.17 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Russian Federation leads by 16 places |
| Largest economies by GDP 2026-10-28 | #8 · 2,561.31 US$ bn | #29 · 577.01 US$ bn | Russian Federation leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #8 · 98.87 million | #21 · 51.92 million | Russian Federation leads by 13 places |
| Most populous countries 2026-10-28 | #9 · 143.51 million | #20 · 71.62 million | Russian Federation leads by 11 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #9 · 186.1 per 100 people | #23 · 160.64 per 100 people | Russian Federation leads by 14 places |
| Countries by portfolio Investment, net 2026-10-28 | #29 · 5.04 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 20 places |
| Countries by net trade in goods and services 2026-10-28 | #10 · 64.54 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Russian Federation leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #35 · 4.96 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 21 places |
| Countries by net financial account 2026-10-28 | #17 · 25.07 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand leads by 2 places |
| Countries by current account balance 2026-10-28 | #15 · 38.81 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Russian Federation leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #17 · 15.0k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Russian Federation leads by 12 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #31 · 2,456.03 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand leads by 10 places |
| Countries by personal remittances, paid 2026-10-28 | #24 · 8,872.5 current US$ million | #22 · 9,984.88 current US$ million | Thailand leads by 2 places |
| Countries by goods imports 2026-10-28 | #24 · 306.35 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #23 · 401.25 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Russian Federation leads by 3 places |
| Countries by service imports 2026-10-28 | #25 · 94.9 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Russian Federation leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #25 · 444.35 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Russian Federation leads by 2 places |
| Countries by primary income payments 2026-10-28 | #28 · 43.09 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Russian Federation leads by 8 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.