Austria vs Italy
| Ranking | Austria | Italy | Gap |
|---|---|---|---|
| Countries with the highest share of people over 65 2026-10-28 | #27 · 21.09 % | #4 · 25.1 % | Italy leads by 23 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #6 · 38.42 million | Italy leads by 12 places |
| Countries by net capital account 2026-10-28 | #15 · 1,585.7 BoP, current US$ million | #8 · 4,488.55 BoP, current US$ million | Italy leads by 7 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #9 · 2,551.56 US$ bn | Italy leads by 19 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #9 · 81 | #14 · 80 | Austria leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #10 · 20.46 US$ bn | Italy leads by 3 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #10 · 0.03 million | Italy leads by 15 places |
| Countries by age of electoral democracy 2026-10-28 | #10 · 81 | #18 · 79 | Austria leads by 8 places |
| Countries by foreign direct investment, net 2026-10-28 | #19 · 5,614.26 BoP, current US$ million | #10 · 22.0k BoP, current US$ million | Italy leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #11 · 773.81 BoP, current US$ bn | Italy leads by 19 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #11 · 596.71 BoP, current US$ bn | Italy leads by 18 places |
| Countries with the longest life expectancy 2026-10-28 | #38 · 81.96 years | #12 · 83.72 years | Italy leads by 26 places |
| Countries by net trade in goods 2026-10-28 | #43 · 5.73 BoP, current US$ bn | #12 · 58.61 BoP, current US$ bn | Italy leads by 31 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #13 · 25.8k BoP, current US$ million | Italy leads by 20 places |
| Countries spending the most on health per person 2026-10-28 | #13 · 6,739.31 US$ | #27 · 3,397.69 US$ | Austria leads by 14 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #13 · 177.11 BoP, current US$ bn | Italy leads by 11 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #13 · 50 BoP, current US$ bn | Italy leads by 17 places |
| Countries by net financial account 2026-10-28 | #20 · 17.78 BoP, current US$ bn | #14 · 33.55 BoP, current US$ bn | Italy leads by 6 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #14 · 144.66 BoP, current US$ bn | Italy leads by 10 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #14 · 13.9k current US$ million | Italy leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #14 · 918.47 BoP, current US$ bn | Italy leads by 16 places |
| Countries by age of democracy polity 2026-10-28 | #15 · 73 | #16 · 72 | Austria leads by 1 place |
| Countries by age of full democracy 2026-10-28 | #16 · 70 | #17 · 70 | Austria leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #19 · 8,496.53 BoP, current US$ million | Italy leads by 9 places |
| Countries by current account balance 2026-10-28 | #26 · 10.4 BoP, current US$ bn | #19 · 29.26 BoP, current US$ bn | Italy leads by 7 places |
| Countries by net primary income 2026-10-28 | #20 · 1,725.71 BoP, current US$ million | #21 · 1,268.3 BoP, current US$ million | Austria leads by 1 place |
| Richest countries by GDP per capita 2026-10-28 | #21 · 62.9k US$ | #37 · 43.3k US$ | Austria leads by 16 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #34 · 20.26 million | Austria leads by 9 places |
| Countries by communications, computer, etc. 2026-10-28 | #32 · 52.58 % of service imports, BoP | #49 · 47.39 % of service imports, BoP | Austria leads by 17 places |
| Countries by access drinking water stacked 2026-10-28 | #36 · 98.89 | #47 · 96.76 | Austria leads by 11 places |
| Countries by reserves and related items 2026-10-28 | #48 · 1,677.68 BoP, current US$ million | #43 · 2,000.56 BoP, current US$ million | Italy leads by 5 places |
Rank history in Countries with the highest share of people over 65
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 17 | 17 | 27 |
| Italy | 2 | 2 | 4 |